| Characteristic | Value in billion euros |
|---|---|
| Financial and insurance | 474.11 |
| Households | 220.72 |
| Public administration and defence | 139.58 |
| Manufacturing | 102.38 |
| Real estate | 62.11 |
| Wholesale and retail | 47.9 |
| Information and communication | 30.92 |
| Other service activities | 19.99 |
| Electricity, gas, steam and air condition | 19.54 |
| Administrative and support service | 15.66 |
| Professional, scientific, and technical activities | 15.08 |
| Transport and storage | 12.71 |
| Mining and quarrying | 12.29 |
| Construction | 11.79 |
| Health and social work | 6.55 |
| Accommodation and food service | 4.31 |
| Activities of extraterritorial organiations | 3.74 |
| Arts, entertainment, and recreation | 2.12 |
| Water, sewerage, and waste | 2.07 |
| Education | 0.8 |
| Agriculture, forestry and fishing | 0.6 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
March 2025
Region
Worldwide, Germany
Survey time period
2024
Supplementary notes
Figures are rounded.
Citation formats









