| Characteristic | GBP | EUR |
|---|---|---|
| 2026 | - | 40.46 |
| 2025 | - | 37.4 |
| 2024 | - | 36.72 |
| 2023 | - | 37.67 |
| 2022*** | - | 37.01 |
| 2021 | - | 43.81 |
| 2020 | - | 44.97 |
| 2019 | - | 43.67 |
| 2018 | - | 46.57 |
| 2017 | - | 47.63 |
| 2016* | 40.97 | 49.81 |
| 2015* | 42.23 | 48.39 |
| 2014 | 38.35 | - |
| 2013* | 38.04 | - |
| 2012* | 38.82 | - |
| 2011 | 45.88 | - |
| 2010 | 44.47 | - |
| 2009 | 41.02 | - |
| 2008 | 35.48 | - |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
May 2026
Region
Worldwide
Survey time period
2008 to 2026
Supplementary notes
For Vodafone, the financial year ends on March 31st of the respective year.
*Restated
**Starting from April 1st, 2016, Vodafone's presentation currency changed from GBP to EUR. The restated revenue numbers of 2015 and 2016 were adjusted to this change.
***As of 2024, Vodafone Spain and Vodafone Italy are excluded from the yearly results due to discontinued operations. Figures from 2022 onwards have been re-presented to reflect that.
Citation formats









