| Characteristic | Part-time tuition | Full-time tuition |
|---|---|---|
| University of Michigan - Ann Arbor (Ross) [7] | 66,846 | 68,196 |
| Rice University (Jones) [15] | 56,700 | 66,000 |
| Carnegie Mellon University (Tepper) [9] | 54,600 | 72,800 |
| University of Florida (Warrington) [21] | 32,971 | 12,737 |
| University of Utah (Eccles) [21] | 31,000 | 34,000 |
| University of Washington (Foster) [11] | 28,056 | 37,392 |
| Ohio State University (Fischer) [15] | 25,512 | 30,160 |
| Indiana University (Kelley) [15] | 24,003 | 28,425 |
| The University of Texas at Dallas (Jindal) [11] | 20,550 | 15,309 |
| New York University (Stern) [4]* | - | 82,326 |
| Northwestern University (Kellogg) [3]* | - | 78,276 |
| University of Chicago (Booth) [2]* | - | 77,841 |
| University of Southern California (Marshall) [8]* | - | 72,501 |
| University of California - Los Angeles (Anderson) [5]* | - | 71,071 |
| Emory University (Goizueta) [19]* | - | 70,200 |
| University of California - Berkeley (Haas) [1]* | - | 67,424 |
| Washington University in St. Louis (Olin) [20] | - | 64,250 |
| Georgetown University (McDonough) [9]* | - | 62,370 |
| University of Texas - Austin (McCombs) [6]* | - | 52,544 |
| University of Minnesota - Twin Cities (Carlson) [14]* | - | 42,240 |
| Georgia Institute of Technology (Scheller) [11]* | - | 29,508 |
| Rutgers University - Newark and New Brunswick [25]* | - | 29,221 |
| University of Maryland - College Park (Smith) [21]** | - | - |
| University of South Carolina (Moore) [18]** | - | - |
| Virginia Tech (Pamplin) [21]** | - | - |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
April 2023
Region
United States
Survey time period
2023
Supplementary notes
*The source does not provide part-time annual tuition costs for these universities.
**The source does not provide any annual tuition costs for these universities.
Citation formats








