| Characteristic | State grants | Private and employer grants | Institutional grants | Federal grants |
|---|---|---|---|---|
| 2024/25 | 10% | 10% | 49% | 31% |
| 2023/24 | 10% | 11% | 51% | 28% |
| 2022/23 | 10% | 12% | 53% | 26% |
| 2021/22 | 9% | 12% | 53% | 26% |
| 2020/21 | 9% | 12% | 51% | 27% |
| 2019/20 | 9% | 12% | 49% | 30% |
| 2018/19 | 9% | 13% | 48% | 30% |
| 2017/18 | 9% | 13% | 47% | 31% |
| 2016/17 | 9% | 13% | 47% | 32% |
| 2015/16 | 9% | 13% | 45% | 34% |
| 2014/15 | 9% | 12% | 43% | 36% |
| 2013/14 | 8% | 13% | 41% | 38% |
| 2012/13 | 8% | 13% | 40% | 39% |
| 2011/12 | 9% | 13% | 38% | 41% |
| 2010/11 | 9% | 12% | 35% | 44% |
| 2009/10 | 9% | 13% | 37% | 41% |
| 2008/09 | 11% | 16% | 42% | 30% |
| 2007/08 | 12% | 17% | 43% | 28% |
| 2006/07 | 13% | 17% | 43% | 28% |
| 2005/06 | 12% | 17% | 42% | 29% |
| 2004/05 | 13% | 16% | 41% | 31% |
| 2003/04 | 12% | 16% | 40% | 32% |
| 2002/03 | 13% | 16% | 39% | 32% |
| 2001/02 | 13% | 16% | 42% | 30% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
November 2025
Region
United States
Survey time period
2001/02 to 2024/25
Supplementary notes
In the United States student aid is funding that is provided to students to help them with education-related expenses such as tuition fees, accommodation costs, books and other supplies etc.
Percentages may not sum to 100 percent because of rounding.
Citation formats









