| Characteristic | Great deal | Fair amount | Only a little | Not at all |
|---|---|---|---|---|
| 2021 | 43% | 22% | 18% | 17% |
| 2020 | 46% | 19% | 15% | 19% |
| 2019 | 44% | 21% | 15% | 20% |
| 2018 | 43% | 20% | 18% | 18% |
| 2017 | 45% | 21% | 18% | 16% |
| 2016 | 37% | 27% | 17% | 19% |
| 2015 | 32% | 23% | 21% | 24% |
| 2014 | 34% | 22% | 19% | 24% |
| 2013 | 33% | 25% | 20% | 23% |
| 2012 | 30% | 25% | 22% | 23% |
| 2011 | 25% | 26% | 20% | 28% |
| 2010 | 28% | 24% | 19% | 29% |
| 2009* | 35% | 25% | 20% | 19% |
| 2008 | 37% | 29% | 16% | 17% |
| 2007 | 41% | 24% | 18% | 16% |
| 2006 | 36% | 26% | 21% | 15% |
| 2004 | 26% | 25% | 28% | 19% |
| 2003 | 28% | 30% | 23% | 17% |
| 2002 | 29% | 29% | 23% | 17% |
| 2001 | 33% | 30% | 22% | 13% |
| 2000 | 40% | 32% | 15% | 12% |
| 1999 | 28% | 31% | 23% | 16% |
| 1997 | 24% | 26% | 29% | 17% |
| 1991 | 35% | 27% | 22% | 12% |
| 1990 | 30% | 27% | 20% | 16% |
| 1989 | 35% | 28% | 18% | 12% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
April 2021
Region
United States
Survey time period
1989 to 2021
Number of respondents
About 1,000 for each poll
Age group
18 years and older
Method of interview
Telephone interview
Supplementary notes
During the survey, this question was posed as follows: "I'm going to read you a list of environmental problems. As I read each one, please tell me if you personally worry about this problem a great deal, a fair amount, only a little, or not at all. First, how much do you personally worry about global warming?"
*Asked of a half sample.
Missing percentage points to 100 percent are from respondents who stated they had no opinion.
Citation formats









