| Characteristic | Basketball fund | Grants-in-Aid fund | Sports Sponsorship fund | Student Athlete Opportunity fund | Equal Conference Fund | Academic Enhancement fund | Academic Performance Fund | Special Assistance Fund | Conference Grants | Supplemental Support | Student Support Fund |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023/24 | 171.24 | 149.57 | 76.47 | 69.86 | 54.8 | 50.1 | 49.41 | 19.15 | 10.14 | - | - |
| 2022/23 | 170.33 | 148.78 | 76.06 | 69.49 | 54.51 | 49.84 | 39.84 | 19.05 | 10.09 | - | - |
| 2021/22 | 169.44 | 148 | 75.66 | 69.13 | 54.22 | 49.58 | 30.46 | 18.95 | 10.04 | - | - |
| 2020/21 | 168.57 | 147.24 | 75.27 | 68.78 | 53.94 | 49.32 | - | 18.85 | 9.99 | - | - |
| 2019/20 | 167.6 | 146.39 | 74.84 | 68.38 | 55.63 | 49.04 | - | 18.75 | 9.93 | - | - |
| 2018/19 | 168.5 | 146.93 | 75.12 | 67.96 | 53.55 | 49.22 | - | 18.63 | 9.97 | - | - |
| 2017/18 | 164.94 | 143.35 | 73.29 | 66.3 | 51.7 | 48.02 | - | 18.18 | 9.72 | - | - |
| 2016/17 | 159.71 | 139.5 | 71.32 | 64.52 | - | 46.73 | - | 17.69 | 9.46 | - | - |
| 2015/16 | 205 | 135.65 | 69.35 | 79.94 | - | 26.54 | - | - | 9.2 | - | 18.9 |
| 2014/15 | 199.2 | 131.86 | 67.33 | 77.76 | - | 26.92 | - | - | 8.96 | - | - |
| 2013/14 | 193.58 | 129.05 | 64.53 | 75.57 | - | 25.1 | - | - | 8.7 | 1.07 | - |
| 2012/13 | 188.31 | 125.54 | 62.77 | 73.51 | - | 24.41 | - | - | 8.47 | 1.04 | - |
| 2011/12 | 202 | 134.7 | 67.3 | 86.1 | - | 24.6 | - | - | 8.3 | - | - |
| 2010/11 | 193.9 | 137.4 | 64.6 | 59.7 | - | 22.4 | - | - | - | - | - |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
November 2023
Region
United States
Survey time period
2010/11 to 2023/24
Citation formats









