| Characteristic | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021* | 2022** |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec | 1.93 | 1.94 | 2.07 | 2.13 | 2.44 | 3.02 | 2.76 | 3.18 | 0.24 | 1.13 | 2.31 |
| Nov | 1.78 | 1.7 | 1.85 | 1.91 | 2.11 | 2.55 | 2.3 | 2.78 | 0.19 | 0.94 | 1.85 |
| Oct | 1.54 | 1.4 | 1.64 | 1.62 | 1.81 | 2.18 | 2 | 2.4 | 0.01 | 0.68 | 1.59 |
| Sep | 1.22 | 1.22 | 1.49 | 1.57 | 1.74 | 2.15 | 2.1 | 2.36 | 0.09 | 0.88 | 1.63 |
| Aug | 1.31 | 1.33 | 1.71 | 1.75 | 1.88 | 2.15 | 2.37 | 2.5 | 0.06 | 0.71 | 1.52 |
| July | 1.51 | 1.44 | 1.71 | 1.88 | 2.13 | 2.3 | 2.47 | 2.65 | 0.04 | 0.55 | 1.95 |
| Jun | 1.16 | 1.23 | 1.47 | 1.5 | 1.59 | 2.01 | 2.12 | 2.32 | 0.03 | 0.43 | 1.64 |
| May | 1.02 | 1.21 | 1.34 | 1.49 | 1.53 | 1.9 | 1.89 | 1.98 | 0.01 | 0.24 | 1.34 |
| Apr | 1.31 | 1.33 | 1.52 | 1.61 | 1.73 | 2.21 | 2.38 | 2.47 | 0.01 | 0.93 | 1.26 |
| Mar | 1.56 | 1.76 | 1.72 | 1.78 | 1.94 | 2.22 | 2.65 | 2.33 | 0.78 | 0.91 | 0.8 |
| Feb | 1.73 | 1.91 | 1.85 | 1.88 | 2 | 2.29 | 2.76 | 2.52 | 2.55 | 0.75 | 0.57 |
| Jan | 1.68 | 1.98 | 1.88 | 1.95 | 2.03 | 2.32 | 2.79 | 2.58 | 2.83 | 0.65 | 0.48 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
July 2023
Region
India
Survey time period
January 2012 to December 2022
Supplementary notes
*Revised estimates **Provisional estimated Figures have been rounded.
Citation formats









