| Characteristic | New York | Miami | Los Angeles | Orlando | San Francisco | Las Vegas | Honululu | Washington, DC | Chicago | Boston |
|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 7.79 | 2.66 | 2.52 | 2.4 | 2.23 | 1.85 | 1.5 | 1.54 | 1.12 | 1.14 |
| 2010 | 8.46 | 3.11 | 3.35 | 2.72 | 2.64 | 2.43 | 1.63 | 1.74 | 1.13 | 1.19 |
| 2011 | 9.29 | 2.96 | 3.65 | 2.79 | 2.87 | 2.79 | 1.79 | 1.81 | 1.2 | 1.31 |
| 2012 | 9.11 | 3.48 | 3.39 | 3.18 | 2.8 | 2.71 | 2.23 | 1.76 | 1.37 | 1.25 |
| 2013 | 9.58 | 4.01 | 3.78 | 3.72 | 3.04 | 2.85 | 2.56 | 1.7 | 1.38 | 1.28 |
| 2014 | 9.89 | 4.93 | 4.47 | 4.2 | 3.18 | 3.04 | 2.52 | 1.96 | 1.33 | 1.42 |
| 2015 | 10.13 | 5.51 | 4.86 | 4.72 | 3.63 | 3.41 | 2.38 | 2.14 | 1.62 | 1.61 |
| 2016 | 9.8 | 5.38 | 4.98 | 4.47 | 3.57 | 3.33 | 2.39 | 2.09 | 1.47 | 1.53 |
Download
Sources
Release date
August 2017
Region
North America
Survey time period
2009 to 2016
Supplementary notes
* Visitors from Canada and Mexico are not included.
Only city destinations having a sample size of 400 or more are displayed.
Due to quarterly data weighting by country and port of entry, some unreported destinations may have a higher proportion of total than
those reported.
Figures have been rounded.
Citation formats









