| Characteristic | Number of passengers boarded in thousands |
|---|---|
| 2025 | 891,239 |
| 2024 | 889,725 |
| 2023 | 855,583 |
| 2022 | 791,141 |
| 2021 | 632,441 |
| 2020 | 347,917 |
| 2019 | 860,066 |
| 2018 | 822,942 |
| 2017 | 680,889 |
| 2016 | 660,618 |
| 2015 | 601,240 |
| 2014 | 535,551 |
| 2013 | 599,405 |
| 2012 | 600,774 |
| 2011 | 591,825 |
| 2010 | 595,253 |
| 2009 | 548,041 |
| 2008 | 576,476 |
| 2007 | 567,740 |
| 2006 | 552,445 |
| 2005 | 516,553 |
| 2000 | 543,344 |
| 1995 | 460,277 |
| 1990 | 420,696 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Sources
Release date
March 2026
Region
United States
Survey time period
1990 to 2025
Supplementary notes
According to the source, data include nonstop scheduled service between points within the United States (including territories) by U.S. air carriers with at least one percent of the total domestic scheduled service passenger revenues and operate aircraft with a passenger capacity of 30 or more seats.
Data prior to 2024 was taken from previous editions.
The values were rounded.
Citation formats









