| Characteristic | Newspaper, periodical, book, and directory publishers | Motion picture and video industries | Broadcasting (except Internet) | Software publishers | Sound recording industries |
|---|---|---|---|---|---|
| 2022 | 14,671 | 30,371 | 7,746 | 17,438 | 4,458 |
| 2021 | 14,348 | 25,268 | 8,330 | 16,591 | 4,402 |
| 2020 | 14,701 | 24,506 | 8,266 | 15,199 | 3,972 |
| 2019 | 15,223 | 24,011 | 8,213 | 14,493 | 3,805 |
| 2018 | 15,474 | 23,174 | 8,063 | 14,188 | 3,706 |
| 2017 | 16,360 | 25,801 | 8,252 | 13,380 | 3,651 |
| 2016 | 17,256 | 21,936 | 8,311 | 10,230 | 3,561 |
| 2015 | 17,260 | 21,958 | 8,439 | 9,599 | 3,564 |
| 2014 | 17,901 | 21,777 | 9,609 | 9,185 | 3,640 |
| 2013 | 18,178 | 21,482 | 9,624 | 8,912 | 3,757 |
| 2012 | 18,760 | 21,154 | 9,616 | 8,302 | 3,698 |
| 2011 | 19,770 | 20,577 | 9,814 | 7,445 | 3,682 |
| 2010 | 20,647 | 20,296 | 9,940 | 7,462 | 3,743 |
| 2009 | 21,479 | 20,250 | 9,782 | 7,647 | 3,671 |
| 2008 | 22,321 | 20,533 | 10,065 | 8,097 | 3,820 |
| 2007 | 22,683 | 20,164 | 10,188 | 8,275 | 3,727 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
June 2024
Region
United States
Survey time period
2007 to 2022
Supplementary notes
An establishment is a single physical location at which business is conducted and/or services are provided. It is not necessarily identical to a company or enterprise, which may consist of one establishment or more.
Citation formats





