| Characteristic | Violence (inc. Robbery) | Theft | Criminal Damage | Fraud & Computer Misuse |
|---|---|---|---|---|
| 1981 | 2,227 | 6,292 | 2,784 | - |
| 1983 | 2,159 | 7,136 | 2,833 | - |
| 1987 | 2,443 | 8,227 | 2,976 | - |
| 1991 | 3,095 | 9,792 | 2,676 | - |
| 1993 | 4,022 | 11,512 | 3,301 | - |
| 1995 | 4,786 | 11,615 | 3,386 | - |
| 1997 | 4,084 | 10,023 | 3,060 | - |
| 1999 | 3,769 | 8,584 | 2,895 | - |
| 2001/02 | 2,891 | 7,209 | 2,672 | - |
| 2002/03 | 2,869 | 6,928 | 2,592 | - |
| 2003/04 | 2,624 | 6,518 | 2,468 | - |
| 2004/05 | 2,436 | 5,815 | 2,526 | - |
| 2005/06 | 2,522 | 5,660 | 2,680 | - |
| 2006/07 | 2,605 | 5,641 | 2,937 | - |
| 2007/08 | 2,279 | 5,126 | 2,634 | - |
| 2008/09 | 2,153 | 5,583 | 2,696 | - |
| 2009/10 | 2,160 | 4,989 | 2,395 | - |
| 2010/11 | 2,365 | 5,172 | 2,174 | - |
| 2011/12 | 2,200 | 5,360 | 2,032 | - |
| 2012/13 | 2,135 | 4,883 | 1,738 | - |
| 2013/14 | 1,728 | 4,379 | 1,446 | - |
| 2014/15 | 1,814 | 4,026 | 1,337 | - |
| 2015/16 | 1,621 | 3,698 | 1,210 | - |
| 2016/17 | 1,561 | 3,327 | 1,169 | 5,159 |
| 2017/18 | 1,586 | 3,578 | 1,083 | 4,482 |
| 2018/19 | 1,536 | 3,750 | 1,145 | 4,775 |
| 2019/20 | 1,366 | 3,299 | 997 | 4,552 |
| 2022/23 | 1,070 | 2,650 | 664 | 4,271 |
| 2023/24 | 1,238 | 2,686 | 664 | 4,199 |
| 2024/25 | 1,186 | 2,801 | 608 | 4,851 |
| 2025/26 | 1,060 | 2,628 | 646 | 5,281 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
July 2026
Region
United Kingdom (England, Wales)
Survey time period
January 1, 1981, to March 31, 2026
Number of respondents
31,350*
Age group
16 years and older
Special properties
Residents of England and Wales
Method of interview
Face-to-face interview
Supplementary notes
This statistic is using original data from the Office for National Statistics and includes copyright material from © Crown, licensed under the .
*Survey count is for the most recent survey
Citation formats








