| Characteristic | White | Black | Hispanic | Other |
|---|---|---|---|---|
| Q3 1989 | 90.3% | 4% | 2.1% | 3.6% |
| Q4 1989 | 90.1% | 4.1% | 2.1% | 3.7% |
| Q1 1990 | 89.9% | 4.1% | 2.1% | 3.8% |
| Q2 1990 | 89.8% | 4.2% | 2.2% | 3.9% |
| Q3 1990 | 89.6% | 4.2% | 2.2% | 4% |
| Q4 1990 | 89.6% | 4.2% | 2.2% | 4% |
| Q1 1991 | 89.6% | 4.2% | 2.1% | 4.1% |
| Q2 1991 | 89.5% | 4.3% | 2.1% | 4.1% |
| Q3 1991 | 89.4% | 4.4% | 2.1% | 4.2% |
| Q4 1991 | 89.4% | 4.3% | 2% | 4.2% |
| Q1 1992 | 89.3% | 4.5% | 2% | 4.2% |
| Q2 1992 | 89.1% | 4.6% | 2% | 4.3% |
| Q3 1992 | 89.1% | 4.6% | 2% | 4.4% |
| Q4 1992 | 89.2% | 4.5% | 2% | 4.3% |
| Q1 1993 | 89.2% | 4.5% | 1.9% | 4.3% |
| Q2 1993 | 89.3% | 4.5% | 1.9% | 4.3% |
| Q3 1993 | 89.4% | 4.5% | 1.9% | 4.3% |
| Q4 1993 | 89.5% | 4.4% | 1.8% | 4.3% |
| Q1 1994 | 89.6% | 4.4% | 1.8% | 4.2% |
| Q2 1994 | 89.6% | 4.4% | 1.8% | 4.3% |
| Q3 1994 | 89.7% | 4.3% | 1.8% | 4.2% |
| Q4 1994 | 89.8% | 4.2% | 1.8% | 4.2% |
| Q1 1995 | 89.8% | 4.2% | 1.8% | 4.2% |
| Q2 1995 | 90% | 4.1% | 1.7% | 4.2% |
| Q3 1995 | 90.2% | 4% | 1.7% | 4.1% |
| Q4 1995 | 90.4% | 3.9% | 1.8% | 3.9% |
| Q1 1996 | 90.5% | 3.9% | 1.8% | 3.8% |
| Q2 1996 | 90.6% | 3.8% | 1.8% | 3.7% |
| Q3 1996 | 90.6% | 3.8% | 1.9% | 3.7% |
| Q4 1996 | 90.7% | 3.8% | 2% | 3.6% |
| Q1 1997 | 90.6% | 3.7% | 2.1% | 3.6% |
| Q2 1997 | 90.8% | 3.7% | 2.1% | 3.5% |
| Q3 1997 | 90.8% | 3.6% | 2.2% | 3.4% |
| Q4 1997 | 90.9% | 3.6% | 2.2% | 3.3% |
| Q1 1998 | 91% | 3.5% | 2.3% | 3.3% |
| Q2 1998 | 91% | 3.5% | 2.3% | 3.2% |
| Q3 1998 | 90.9% | 3.4% | 2.5% | 3.2% |
| Q4 1998 | 91% | 3.4% | 2.4% | 3.2% |
| Q1 1999 | 91.1% | 3.4% | 2.4% | 3.2% |
| Q2 1999 | 91.2% | 3.3% | 2.3% | 3.2% |
| Q3 1999 | 91.2% | 3.3% | 2.3% | 3.2% |
| Q4 1999 | 91.3% | 3.3% | 2.2% | 3.2% |
| Q1 2000 | 91.3% | 3.3% | 2.2% | 3.2% |
| Q2 2000 | 91.2% | 3.4% | 2.2% | 3.2% |
| Q3 2000 | 91.3% | 3.4% | 2.1% | 3.2% |
| Q4 2000 | 91.2% | 3.4% | 2.1% | 3.2% |
| Q1 2001 | 91.2% | 3.5% | 2.1% | 3.3% |
| Q2 2001 | 91.2% | 3.5% | 2.1% | 3.3% |
| Q3 2001 | 91.1% | 3.5% | 2% | 3.3% |
| Q4 2001 | 91.2% | 3.6% | 2% | 3.2% |
| Q1 2002 | 91% | 3.7% | 2.1% | 3.2% |
| Q2 2002 | 90.8% | 3.8% | 2.1% | 3.2% |
| Q3 2002 | 90.6% | 4% | 2.2% | 3.2% |
| Q4 2002 | 90.5% | 4% | 2.2% | 3.2% |
| Q1 2003 | 90.3% | 4.2% | 2.3% | 3.2% |
| Q2 2003 | 90.3% | 4.2% | 2.3% | 3.2% |
| Q3 2003 | 90.1% | 4.2% | 2.3% | 3.3% |
| Q4 2003 | 90.1% | 4.3% | 2.3% | 3.3% |
| Q1 2004 | 90% | 4.3% | 2.4% | 3.4% |
| Q2 2004 | 89.8% | 4.3% | 2.4% | 3.5% |
| Q3 2004 | 89.6% | 4.3% | 2.5% | 3.6% |
| Q4 2004 | 89.4% | 4.3% | 2.5% | 3.8% |
| Q1 2005 | 89.2% | 4.2% | 2.5% | 4% |
| Q2 2005 | 89% | 4.2% | 2.6% | 4.2% |
| Q3 2005 | 88.8% | 4.1% | 2.6% | 4.5% |
| Q4 2005 | 88.6% | 4.1% | 2.7% | 4.7% |
| Q1 2006 | 88.6% | 4% | 2.6% | 4.8% |
| Q2 2006 | 88.4% | 3.9% | 2.7% | 5% |
| Q3 2006 | 88.3% | 3.9% | 2.7% | 5.2% |
| Q4 2006 | 88.1% | 3.8% | 2.6% | 5.4% |
| Q1 2007 | 88.1% | 3.8% | 2.6% | 5.6% |
| Q2 2007 | 87.9% | 3.8% | 2.6% | 5.7% |
| Q3 2007 | 87.9% | 3.7% | 2.6% | 5.7% |
| Q4 2007 | 87.9% | 3.8% | 2.5% | 5.8% |
| Q1 2008 | 88% | 3.8% | 2.4% | 5.8% |
| Q2 2008 | 87.9% | 3.8% | 2.4% | 5.9% |
| Q3 2008 | 87.9% | 3.9% | 2.3% | 5.9% |
| Q4 2008 | 87.9% | 3.9% | 2.3% | 5.9% |
| Q1 2009 | 88% | 4% | 2.3% | 5.8% |
| Q2 2009 | 87.9% | 4% | 2.3% | 5.9% |
| Q3 2009 | 87.9% | 4% | 2.2% | 5.9% |
| Q4 2009 | 87.8% | 4% | 2.2% | 6% |
| Q1 2010 | 87.6% | 4.1% | 2.2% | 6.1% |
| Q2 2010 | 87.5% | 4.2% | 2.3% | 6.1% |
| Q3 2010 | 87.4% | 4.2% | 2.3% | 6.2% |
| Q4 2010 | 87.5% | 4.1% | 2.2% | 6.2% |
| Q1 2011 | 87.5% | 4.2% | 2.1% | 6.2% |
| Q2 2011 | 87.6% | 4.2% | 2.1% | 6.2% |
| Q3 2011 | 87.6% | 4.2% | 2.1% | 6.1% |
| Q4 2011 | 87.7% | 4.2% | 2% | 6.2% |
| Q1 2012 | 87.7% | 4.2% | 1.9% | 6.2% |
| Q2 2012 | 87.7% | 4.2% | 1.9% | 6.2% |
| Q3 2012 | 87.8% | 4.1% | 1.9% | 6.2% |
| Q4 2012 | 87.7% | 4.1% | 1.9% | 6.3% |
| Q1 2013 | 87.7% | 4.1% | 1.8% | 6.4% |
| Q2 2013 | 87.5% | 4.2% | 1.8% | 6.6% |
| Q3 2013 | 87.3% | 4.2% | 1.8% | 6.7% |
| Q4 2013 | 87.1% | 4.2% | 1.9% | 6.7% |
| Q1 2014 | 87% | 4.2% | 2% | 6.8% |
| Q2 2014 | 86.8% | 4.3% | 2.1% | 6.8% |
| Q3 2014 | 86.7% | 4.3% | 2.2% | 6.9% |
| Q4 2014 | 86.5% | 4.3% | 2.3% | 6.9% |
| Q1 2015 | 86.3% | 4.4% | 2.4% | 7% |
| Q2 2015 | 86% | 4.4% | 2.5% | 7% |
| Q3 2015 | 85.8% | 4.5% | 2.6% | 7.1% |
| Q4 2015 | 85.6% | 4.6% | 2.7% | 7.1% |
| Q1 2016 | 85.4% | 4.6% | 2.8% | 7.2% |
| Q2 2016 | 85.3% | 4.7% | 2.8% | 7.2% |
| Q3 2016 | 85.1% | 4.7% | 2.9% | 7.3% |
| Q4 2016 | 85% | 4.7% | 2.9% | 7.4% |
| Q1 2017 | 84.8% | 4.7% | 2.8% | 7.6% |
| Q2 2017 | 84.7% | 4.7% | 2.8% | 7.8% |
| Q3 2017 | 84.6% | 4.7% | 2.8% | 8% |
| Q4 2017 | 84.5% | 4.6% | 2.7% | 8.2% |
| Q1 2018 | 84.3% | 4.6% | 2.7% | 8.4% |
| Q2 2018 | 84.2% | 4.6% | 2.6% | 8.5% |
| Q3 2018 | 84.2% | 4.6% | 2.6% | 8.7% |
| Q4 2018 | 84.1% | 4.6% | 2.5% | 8.8% |
| Q1 2019 | 84.1% | 4.5% | 2.4% | 8.9% |
| Q2 2019 | 84% | 4.4% | 2.4% | 9.2% |
| Q3 2019 | 84% | 4.4% | 2.4% | 9.3% |
| Q4 2019 | 84.2% | 4.3% | 2.3% | 9.3% |
| Q1 2020 | 84% | 4.4% | 2.4% | 9.3% |
| Q2 2020 | 84.3% | 4.2% | 2.3% | 9.2% |
| Q3 2020 | 84.3% | 4.1% | 2.3% | 9.3% |
| Q4 2020 | 84.5% | 4% | 2.2% | 9.2% |
| Q1 2021 | 84.6% | 3.9% | 2.2% | 9.3% |
| Q2 2021 | 84.7% | 3.8% | 2.2% | 9.3% |
| Q3 2021 | 84.7% | 3.7% | 2.2% | 9.3% |
| Q4 2021 | 84.8% | 3.6% | 2.2% | 9.3% |
| Q1 2022 | 84.8% | 3.6% | 2.3% | 9.4% |
| Q2 2022 | 84.6% | 3.6% | 2.4% | 9.4% |
| Q3 2022 | 84.9% | 3.5% | 2.3% | 9.3% |
| Q4 2022 | 84.9% | 3.5% | 2.3% | 9.4% |
| Q1 2023 | 84.8% | 3.4% | 2.3% | 9.5% |
| Q2 2023 | 84.5% | 3.4% | 2.3% | 9.7% |
| Q3 2023 | 84.5% | 3.5% | 2.3% | 9.8% |
| Q4 2023 | 84.6% | 3.4% | 2.3% | 9.8% |
| Q1 2024 | 84.4% | 3.4% | 2.3% | 9.9% |
| Q2 2024 | 84.2% | 3.4% | 2.3% | 10.1% |
| Q3 2024 | 84.2% | 3.4% | 2.3% | 10.1% |
| Q4 2024 | 84.2% | 3.4% | 2.3% | 10.1% |
| Q1 2025 | 83.9% | 3.4% | 2.3% | 10.3% |
| Q2 2025 | 83.6% | 3.4% | 2.4% | 10.6% |
| Q3 2025 | 83.6% | 3.3% | 2.3% | 10.7% |
| Q4 2025 | 83.5% | 3.3% | 2.4% | 10.8% |
| Q1 2026 | 82.9% | 3.3% | 2.4% | 11.4% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
June 2026
Region
United States
Survey time period
Q3 1989 to Q1 2026
Supplementary notes
Data are percentages of the aggregate net wealth, not seasonally adjusted.
Citation formats








