| Characteristic | Average taxes paid in U.S. dollars |
|---|---|
| New Jersey | 15,032 |
| New York | 13,774 |
| Hawaii | 13,310 |
| Connecticut | 13,231 |
| Massachusetts | 12,725 |
| Washington | 12,680 |
| Illinois | 12,270 |
| Maryland | 11,801 |
| California | 11,653 |
| District of Columbia | 11,543 |
| Rhode Island | 10,258 |
| Pennsylvania | 9,955 |
| Virginia | 9,913 |
| Oregon | 9,714 |
| Utah | 9,522 |
| Texas | 9,093 |
| Kansas | 9,090 |
| Minnesota | 9,082 |
| Nebraska | 9,003 |
| New Hampshire | 8,935 |
| Vermont | 8,814 |
| Colorado | 8,668 |
| Wisconsin | 8,473 |
| Iowa | 8,456 |
| Arizona | 8,030 |
| Ohio | 7,974 |
| Maine | 7,795 |
| Michigan | 7,777 |
| Georgia | 7,590 |
| Indiana | 7,579 |
| Louisiana | 7,401 |
| Nevada | 7,114 |
| Kentucky | 7,048 |
| North Carolina | 6,981 |
| New Mexico | 6,832 |
| Tennessee | 6,807 |
| Mississippi | 6,698 |
| South Dakota | 6,667 |
| Arkansas | 6,650 |
| Florida | 6,628 |
| Alabama | 6,519 |
| Missouri | 6,472 |
| North Dakota | 6,445 |
| Oklahoma | 6,361 |
| Idaho | 6,246 |
| Montana | 6,028 |
| Delaware | 6,012 |
| Alaska | 5,952 |
| South Carolina | 5,843 |
| West Virginia | 5,816 |
| Wyoming | 5,640 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Sources
Release date
March 2025
Region
United States
Survey time period
2024
Supplementary notes
The source assumes the median state household has an annual income equal to the mean third quintile income of the state; owns a home at a value equal to the median of the state; owns a car valued at $28,700 (the highest-selling car of 2024); and spends annually an amount equal to the spending of a household earning the median state income.
Citation formats









