| Characteristic | UE | Eurozone |
|---|---|---|
| Jan 19 | 16.1% | 16.8% |
| Feb 19 | 16.1% | 16.7% |
| Mar 19 | 15.9% | 16.6% |
| Apr 19 | 15.8% | 16.5% |
| May 19 | 15.6% | 16.3% |
| June 19 | 15.3% | 15.9% |
| Jul 19 | 15.4% | 15.9% |
| Aug 19 | 15.2% | 15.7% |
| Sep 19 | 15.4% | 16% |
| Oct 19 | 15.6% | 16.2% |
| Nov 19 | 15.6% | 16.3% |
| Dec 19 | 15.6% | 16.3% |
| Jan 20 | 15.6% | 16.3% |
| Feb 20 | 15.7% | 16.1% |
| Mar 20 | 15.5% | 16.2% |
| Apr 20 | 16.6% | 17.2% |
| May 20 | 17.5% | 18.1% |
| Jun 20 | 18.4% | 18.9% |
| Jul 20 | 19.1% | 19.5% |
| Aug 20 | 19.2% | 19.8% |
| Sep 20 | 18.2% | 18.8% |
| Oct 20 | 18% | 18.5% |
| Nov 20 | 18% | 18.5% |
| Dec 20 | 18.2% | 18.6% |
| Jan 21 | 18.4% | 18.9% |
| Feb 21 | 18.3% | 18.8% |
| Mar 21 | 18.3% | 18.6% |
| Apr 21 | 18.3% | 18.7% |
| May 21 | 17.5% | 17.9% |
| June 21 | 16.7% | 17.1% |
| Jul 21 | 16.1% | 16.2% |
| Aug 21 | 15.6% | 15.8% |
| Sep 21 | 15.3% | 15.4% |
| Oct 21 | 15.2% | 15.1% |
| Nov 21 | 14.8% | 14.9% |
| Dec 21 | 14.5% | 14.7% |
| Jan 22 | 14.5% | 14.5% |
| Feb 22 | 14.2% | 14.3% |
| Mar 22 | 14.3% | 14.3% |
| Apr 22 | 14.3% | 14.5% |
| May 22 | 13.9% | 14.1% |
| Jun 22 | 14.5% | 14.7% |
| Jul 22 | 14.6% | 14.6% |
| Aug 22 | 14.8% | 14.9% |
| Oct 22 | 15.1% | 15% |
| Nov 22 | 14.5% | 14.3% |
| Dec 22 | 14.5% | 14.4% |
| Jan 23 | 14.4% | 14.3% |
| Feb 23 | 14.2% | 14.2% |
| Mar 23 | 14.1% | 14.1% |
| Apr 23 | 14% | 14% |
| May 23 | 13.9% | 13.9% |
| Jun 23 | 14.2% | 14.1% |
| Jul 23 | 14.5% | 14.2% |
| Aug 23 | 14.4% | 14.5% |
| Sep 23 | 14.6% | 14.6% |
| Oct 23 | 14.8% | 14.7% |
| Nov 23 | 15% | 15% |
| Dec 23 | 14.8% | 14.6% |
| Jan 24 | 14.9% | 14.6% |
| Feb 24 | 14.9% | 14.6% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Region
EU
Survey time period
January 2019 - February 2024
Age group
under 25 years old
Supplementary notes
The metadata corresponding to this series is available at the following .
* Data prior to January 2020 corresponds to EU-28.
Citation formats









