| Characteristic | Consumer Products | Professional products | L'Oreal Luxe | Active cosmetics/Dermatological beauty | The Body Shop |
|---|---|---|---|---|---|
| 2012 | 10,713.2 | 3,002.6 | 5,568.1 | 1,499.2 | 855.3 |
| 2013 | 10,873.2 | 2,973.8 | 5,865.2 | 1,576.3 | 835.8 |
| 2014 | 10,767.5 | 3,032.4 | 6,197.9 | 1,660.4 | 873.8 |
| 2015 | 11,844.2 | 3,399.7 | 7,230 | 1,816.3 | 967.2 |
| 2016 | 11,993.4 | 3,399.7 | 7,662.4 | 1,860.7 | 920.8 |
| 2017 | 12,118.7 | 3,350.4 | 8,471.7 | 2,082.9 | - |
| 2018 | 12,032.2 | 3,262.5 | 9,367.2 | 2,275.5 | - |
| 2019 | 12,748.2 | 3,441.5 | 11,019.8 | 2,663.7 | - |
| 2020 | 11,703.8 | 3,097.3 | 10,179.9 | 3,011.1 | - |
| 2021 | 12,233.5 | 3,783.9 | 12,346.2 | 3,924 | - |
| 2022 | 14,021.3 | 4,476.8 | 14,638.1 | 5,124.5 | - |
| 2023 | 15,172.7 | 4,653.9 | 14,924 | 6,432 | - |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
March 2024
Region
Worldwide
Survey time period
2012 - 2023
Supplementary notes
The figures for the years 2012 to 2022 are included in the reports previously published by the source.
Citation formats









