| Parents' religion | Without religion | Catholics | Other Christians | Muslims | Jews | Buddhists | Others |
|---|---|---|---|---|---|---|---|
| Without religion | 94% | 3% | 2% | 1% | - | - | - |
| Catholics | 31% | 67% | 1% | - | - | - | - |
| Other Christians | 28% | 1% | 69% | 1% | - | - | - |
| Muslims | 8% | - | - | 91% | - | - | - |
| Jews | 16% | - | - | - | 84% | - | - |
| Buddhists | 31% | 1% | 2% | 1% | - | 65% | - |
| Others | 55% | 15% | 4% | 2% | 5% | 2% | 17% |
| Mixed | 57% | 28% | 12% | 3% | - | - | - |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Sources
Release date
March 2023
Region
France
Survey time period
2019 - 2020
Age group
18-59 years old
Special properties
Metropolitan France, people aged 18 to 59 living in ordinary housing.
Supplementary notes
The source adds the following information: "Note: the category 'Mixed' corresponds to cases where the parents belong to two different religions or where one parent has no religion. Single-parent families receive the religion of the parent present in the family."
Citation formats









