| Characteristic | 0-14 years | 15-24 years | 25-34 years | 35-44 years | 45-54 years | 55-64 years | 65 years and over | Total |
|---|---|---|---|---|---|---|---|---|
| Buddhism | 70,677 | 64,219 | 103,952 | 116,813 | 97,961 | 82,569 | 79,636 | 615,823 |
| Christianity | 1,704,553 | 1,131,027 | 1,048,942 | 1,279,444 | 1,549,562 | 1,624,458 | 2,810,833 | 11,148,814 |
| Hinduism | 151,344 | 79,439 | 174,062 | 166,300 | 54,324 | 30,590 | 27,937 | 684,002 |
| Islam | 239,000 | 115,133 | 150,510 | 141,190 | 79,993 | 48,640 | 38,926 | 813,392 |
| Judaism | 17,422 | 10,411 | 10,162 | 12,162 | 12,678 | 11,843 | 25,270 | 99,956 |
| Other Religions | 69,835 | 36,299 | 86,001 | 66,391 | 26,659 | 20,709 | 19,519 | 325,421 |
| Secular Beliefs and Other Spiritual Beliefs and No Religious Affiliation | 2,071,197 | 1,383,960 | 1,754,212 | 1,443,137 | 1,199,353 | 991,069 | 1,044,036 | 9,886,957 |
| Inadequately described | 13,350 | 12,648 | 19,944 | 19,187 | 16,969 | 8,911 | 6,373 | 97,376 |
| Not stated | 300,630 | 204,214 | 276,969 | 243,035 | 209,412 | 191,230 | 325,559 | 1,751,052 |
Download
Source
Release date
July 2022
Region
Australia
Survey time period
2021
Supplementary notes
Excludes overseas visitors.
Citation formats









