| Characteristic | under 15 years old | from 15 to 24 years old | from 25 to 54 years old | 55 years and older |
|---|---|---|---|---|
| 1990 | 6.5% | 11.5% | 54.7% | 27.3% |
| 1999 | 4.9% | 9.2% | 56.1% | 29.9% |
| 2006 | 4.5% | 8.3% | 54.8% | 32.3% |
| 2007 | 4.5% | 8.2% | 54.8% | 32.6% |
| 2011 | 4.5% | 8.3% | 54.8% | 32.3% |
| 2012 | 4.3% | 7.8% | 54.2% | 33.6% |
| 2016 | 4.6% | 8% | 53.4% | 33.9% |
| 2017 | 4.8% | 8.1% | 53.1% | 34% |
| 2020 | 5% | 8.4% | 52.7% | 34% |
| 2021 | 4.9% | 8.4% | 52.3% | 34.3% |
| 2022 | 6.1% | 8.1% | 51.1% | 34.7% |
| 2023* | 6.2% | 8.3% | 50.9% | 34.6% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
August 2024
Region
France
Survey time period
1990 ; 1999 ; 2006 - 2007 ; 2011 - 2012 ; 2016 - 2017 ; 2020 - 2022
Special properties
immigrants settled in France
Supplementary notes
* The 2023 data are provisional data.
Data from certain years come from other reports previously published by the source.
Citation formats









