| Characteristic | At current prices | At constant prices** |
|---|---|---|
| Jan 23 | 60,124 | 409,084.95 |
| Feb 23 | 60,124 | 383,756.99 |
| Mar 23 | 73,665.13 | 436,570.8 |
| Apr 23 | 73,665.13 | 402,740.59 |
| May 23 | 73,665.13 | 373,599.81 |
| Jun 23 | 85,937.88 | 411,171.9 |
| Jul 23 | 87,937.88 | 395,805.22 |
| Aug 23 | 90,937.88 | 364,153.13 |
| Sep 23 | 124,460 | 442,226.86 |
| Oct 23 | 124,460 | 408,335.05 |
| Nov 23 | 124,460 | 361,999.16 |
| Dec 23* | 160,713 | 372,464.64 |
| Jan 24 | 160,713 | 308,842.99 |
| Feb 24 | 160,713 | 272,829.49 |
| Mar 24 | 204,446 | 312,677.01 |
| Apr 24 | 241,283 | 339,168.22 |
| May 24 | 260,141.26 | 350,937.64 |
| Jun 24 | 276,931.6 | 357,158.96 |
| Jul 24 | 285,580.82 | 354,147.95 |
| Aug 24 | 295,540.61 | 351,726.54 |
| Sep 24 | 304,540 | 350,180.51 |
| Oct 24 | 314,320.56 | 351,924.88 |
| Nov 24 | 322,798.48 | 352,854.85 |
| Dec 24 | 329,598.76 | 350,802.26 |
| Jan 25 | 335,907.01 | 349,820.28 |
| Feb 25 | 343,086.5 | 349,948.23 |
| Mar 25 | 349,094.4 | 349,121.71 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Sources
Release date
March 2025
Region
Argentina
Survey time period
January 2023 - March 2025
Special properties
The figures include the reinforcement bonus***
Supplementary notes
* Start of Milei's administration
** Values as of March 2025. Data prior to March 2025 can be found here.
*** The reinforcement bonus, frozen since March 2024, is an additional amount that social security has granted to retirees since September 2022 due to Argentina's economic emergency situation.
Citation formats









