| Characteristic | Drought | Earthquake | Extreme temperatures | Floods | Storms | Others* |
|---|---|---|---|---|---|---|
| 2000 | 80 | 217 | 934 | 5,966 | 1,365 | 1,070 |
| 2001 | 99 | 21,348 | 1,787 | 4,964 | 1,911 | 819 |
| 2002 | 588 | 1,639 | 3,369 | 4,155 | 1,382 | 1,363 |
| 2003 | 9 | 29,617 | 74,698 | 3,898 | 1,049 | 753 |
| 2004 | 80 | 227,290 | 255 | 6,970 | 6,547 | 373 |
| 2005 | 149 | 76,241 | 1,550 | 5,742 | 5,251 | 712 |
| 2006 | 134 | 6,692 | 4,826 | 5,838 | 4,329 | 1,679 |
| 2007 | 0 | 780 | 1,086 | 8,587 | 6,013 | 430 |
| 2008 | 8 | 87,918 | 1,688 | 3,998 | 140,985 | 726 |
| 2009 | 0 | 1,893 | 1,386 | 3,627 | 3,287 | 945 |
| 2010 | 20,000 | 226,733 | 57,188 | 8,356 | 1,564 | 3,916 |
| 2011 | 0 | 20,946 | 435 | 6,151 | 3,106 | 319 |
| 2012 | 0 | 713 | 1,834 | 3,544 | 3,105 | 538 |
| 2013 | 0 | 1,120 | 1,821 | 9,819 | 8,598 | 309 |
| 2014 | 0 | 775 | 1,168 | 3,517 | 1,432 | 1,090 |
| 2015 | 35 | 9,551 | 7,425 | 3,495 | 1,288 | 1,106 |
| 2016 | 0 | 1,311 | 490 | 4,397 | 1,761 | 397 |
| 2017 | 0 | 1,012 | 359 | 3,337 | 2,563 | 2,498 |
| 2018 | 0 | 5,061 | 715 | 2,874 | 1,707 | 1,417 |
| 2019 | 85 | 261 | 3,070 | 5,141 | 2,515 | 864 |
| 2020 | 45 | 196 | 6,570 | 6,322 | 1,758 | 590 |
| 2021 | 0 | 2,742 | 1,044 | 4,195 | 1,893 | 706 |
| 2022 | 2,601 | 1,626 | 61,782 | 8,050 | 1,605 | 496 |
| 2023 | 247 | 64,668 | 48,094 | 7,436 | 15,524 | 1,118 |
| 2024 | 0 | 289 | 2,223 | 5,313 | 2,177 | 1,524 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Sources
Release date
January 2025
Region
Worldwide
Survey time period
2000 - 2024
Supplementary notes
* The "Other" category includes fog, fires, mass movements, animal incidents, and volcanic activities.
Citation formats








