| Characteristic | Argentina | Bolivia | Brazil | Chile | Colombia | Costa Rica | Ecuador | El Salvador | Guatemala | Haiti | Honduras | Mexico | Nicaragua | Panama | Paraguay | Peru | Dominican Republic | Uruguay | Venezuela |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | -2% | 2.22% | 1.22% | 0.74% | 3.19% | 2.42% | 0.01% | 2.44% | 4% | -1.69% | 2.65% | -0.2% | -3.78% | 2.98% | -0.4% | 2.23% | 5.05% | 0.35% | -27.67% |
| 2020* | -9.94% | -8.74% | -3.23% | -6.15% | -7.25% | -4.27% | -7.79% | -8.18% | -1.76% | -3.34% | -8.97% | -7.99% | -1.79% | -17.95% | -0.82% | -11.01% | -6.72% | -6.12% | -30% |
| 2021* | 10.4% | 6.11% | 4.99% | 11.74% | 11.02% | 7.78% | 4.24% | 10.27% | 7.98% | -1.8% | 12.53% | 4.72% | 10.35% | 15.34% | 4.02% | 13.55% | 12.27% | 4.4% | 0.45% |
| 2022 | 5.24% | 3.2% | 2.9% | 2.44% | 7.5% | 4.32% | 3.04% | 2.8% | 4% | -1.68% | 4% | 3.07% | 4.02% | 10% | 0.2% | 2.7% | 4.95% | 4.89% | 7.95% |
| 2023 | 0.2% | 1.8% | 0.92% | -0.99% | 0.96% | 2.74% | 2.88% | 2.44% | 3.4% | 0.3% | 3.69% | 1.82% | 3.02% | 5% | 4.5% | 2.4% | 4.25% | 2% | 5.02% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
April 2023
Region
Latin America and the Caribbean
Survey time period
April 2023
Supplementary notes
* After this period, the figures are estimates.
Citation formats









