| Characteristic | Number of foreign residents |
|---|---|
| United States | 797,266 |
| Guatemala | 56,810 |
| Venezuela | 52,948 |
| Colombia | 36,234 |
| Honduras | 35,361 |
| Cuba | 25,976 |
| El Salvador | 19,736 |
| Argentina | 18,693 |
| Canada | 12,439 |
| Brazil | 8,689 |
| Peru | 8,670 |
| Chile | 6,532 |
| Haiti | 5,895 |
| Nicaragua | 5,731 |
| Ecuador | 3,995 |
| Costa Rica | 3,803 |
| Dominican Republic | 2,849 |
| Belize | 2,813 |
| Uruguay | 2,706 |
| Bolivia | 2,505 |
| Panama | 1,916 |
| Puerto Rico | 1,421 |
| Other countries in America | 3,030 |
| China | 10,547 |
| Japan | 5,539 |
| South Korea | 5,339 |
| India | 2,656 |
| Israel | 1,229 |
| Other countries in Asia | 5,433 |
| Spain | 20,763 |
| France | 9,080 |
| Germany | 6,860 |
| Italy | 6,619 |
| United Kingdom | 4,030 |
| Russia | 2,321 |
| Switzerland | 1,439 |
| Netherlands | 1,221 |
| Belgium | 1,025 |
| Other countries in Europe | 7,573 |
| Countries in Africa | 3,265 |
| Countries in Oceania | 699 |
| Other countries insufficiently specified | 2,017 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
January 2021
Region
Mexico
Survey time period
2020
Citation formats









