| Characteristic | Dependency rate |
|---|---|
| 2074 | 52.67% |
| 2073 | 52.32% |
| 2072 | 52.06% |
| 2071 | 51.84% |
| 2070 | 51.68% |
| 2069 | 51.55% |
| 2068 | 51.47% |
| 2067 | 51.49% |
| 2066 | 51.55% |
| 2065 | 51.63% |
| 2064 | 51.78% |
| 2063 | 51.99% |
| 2062 | 52.2% |
| 2061 | 52.43% |
| 2060 | 52.67% |
| 2059 | 52.9% |
| 2058 | 53.06% |
| 2057 | 53.17% |
| 2056 | 53.28% |
| 2055 | 53.37% |
| 2054 | 53.42% |
| 2053 | 53.41% |
| 2052 | 53.37% |
| 2051 | 53.25% |
| 2050 | 53.03% |
| 2049 | 52.71% |
| 2048 | 52.29% |
| 2047 | 51.7% |
| 2046 | 50.98% |
| 2045 | 50.11% |
| 2044 | 49.14% |
| 2043 | 48.01% |
| 2042 | 46.82% |
| 2041 | 45.57% |
| 2040 | 44.33% |
| 2039 | 43.11% |
| 2038 | 41.97% |
| 2037 | 40.85% |
| 2036 | 39.78% |
| 2035 | 38.77% |
| 2034 | 37.81% |
| 2033 | 36.89% |
| 2032 | 35.99% |
| 2031 | 35.17% |
| 2030 | 34.39% |
| 2029 | 33.59% |
| 2028 | 32.96% |
| 2027 | 32.46% |
| 2026 | 32.04% |
| 2025 | 31.63% |
| 2024 | 31.3% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Region
Spain
Survey time period
2024
Supplementary notes
The source defines the dependency rate as follows: "quotient, as a percentage, between the population under 16 years of age or over 64 and the population aged 16 to 64".
Citation formats








