| Characteristic | Soft drinks | Orange-flavored soft drinks | Lemon-flavored soft drinks | Cola soft drinks | Tonic | Tea/coffee soft drinks | Isotonic drinks | Juice drinks with milk |
|---|---|---|---|---|---|---|---|---|
| 2011 | 193,190 | 308,040 | 137,852 | 993,326 | 25,929 | 75,361 | 125,967 | 152,152 |
| 2012 | 183,936 | 283,367 | 134,112 | 997,142 | 28,796 | 71,950 | 132,562 | 149,483 |
| 2013 | 180,953 | 277,435 | 131,136 | 1,001,786 | 30,569 | 70,015 | 123,395 | 166,617 |
| 2014 | 161,186 | 257,333 | 141,514 | 962,163 | 35,703 | 65,283 | 117,131 | 173,921 |
| 2015 | 159,368 | 241,825 | 139,734 | 921,338 | 38,268 | 75,239 | 122,457 | 160,338 |
| 2016 | 146,298 | 238,048 | 126,446 | 871,288 | 37,736 | 82,750 | 127,733 | 148,714 |
| 2017 | 150,881 | 221,935 | 124,651 | 857,011 | 39,360 | 89,860 | 130,663 | 144,003 |
| 2018 | 136,969 | 217,211 | 120,043 | 832,230 | 36,977 | 94,607 | 126,317 | 125,109 |
| 2019 | 139,233 | 198,204 | 121,667 | 832,623 | 38,462 | 93,806 | 129,064 | 112,261 |
| 2020 | 160,308 | 205,236 | 139,066 | 923,194 | 46,723 | 110,005 | 129,408 | 100,574 |
| 2021 | 151,980 | 188,001 | 135,734 | 842,158 | 40,075 | 108,302 | 123,031 | 97,182 |
| 2022 | 146,850 | 167,797 | 133,007 | 772,680 | 39,314 | 106,029 | 139,308 | 86,671 |
| 2023 | 136,641 | 162,518 | 131,800 | 755,553 | 36,850 | 105,863 | 138,310 | 85,794 |
| 2024 | 140,821 | 148,780 | 133,924 | 736,546 | 33,769 | 111,278 | 131,800 | 188,071 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Region
Spain
Survey time period
2011 to 2024
Supplementary notes
Data found under the section 'Gaseosas y bebidas refrescantes'.
Due to the census published by the INE, the data for 2013 were recalculated and, from that year onward, a new series begins that is not comparable with previous data. The 2013 data include from December 2012 to November 2013.
The figures have been rounded.
The database does not specify the date of data update.
Citation formats









