
| Characteristic | Men | Women |
|---|---|---|
| You have been subjected to persistent advances from someone to whom you had expressed your lack of interest. | 39% | 56% |
| You have been subjected to obscene / sexually suggestive remarks despite your signs of disinterest | 29% | 50% |
| You have received disparaging remarks about your figure / physical appearance | 33% | 30% |
| You have experienced sexist remarks or insults | 24% | 30% |
| You have experienced remarks or insults reflecting gender stereotypes | 27% | 24% |
| You have been subjected to disparaging remarks about your age | 28% | 16% |
| You have received disparaging remarks about your professional situation | 23% | 14% |
| You have received disparaging remarks about your family situation | 22% | 12% |
| You have experienced remarks or insults related to your ethnic or cultural origins | 19% | 11% |
| You have been subjected to disparaging remarks about your place of residence | 20% | 11% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Sources
Release date
May 2021
Region
France
Survey time period
May 7 - 10, 2021
Number of respondents
3.003*
Age group
18-69 years old
Special properties
only people in the sample who have already interacted with someone through a dating site or app
Method of interview
Computer-assisted web interviews (CAWI)
Supplementary notes
*Within this sample, Ifop surveyed: • 1,000 single individuals • 1,371 people who have previously been registered on a dating platform
Citation formats






