| Characteristic | Gold | Currencies excluding euro and U.S. dollar | U.S. dollar | Euro |
|---|---|---|---|---|
| 2000 | 16.3% | 8.8% | 59.6% | 15.3% |
| 2001 | 15.8% | 7.8% | 60.2% | 16.2% |
| 2002 | 16.7% | 8.2% | 55.4% | 19.7% |
| 2003 | 16.2% | 8% | 54.8% | 21% |
| 2004 | 14.3% | 8.4% | 56.1% | 21.2% |
| 2005 | 15.2% | 8.1% | 56.4% | 20.3% |
| 2006 | 15.62% | 8.31% | 54.75% | 21.32% |
| 2007 | 16.28% | 8.39% | 53.45% | 21.88% |
| 2008 | 16.58% | 8.39% | 53.15% | 21.88% |
| 2009 | 18.8% | 8.2% | 50.5% | 22.5% |
| 2010 | 21.22% | 9.41% | 49.05% | 20.32% |
| 2011 | 21.32% | 10.11% | 49.35% | 19.22% |
| 2012 | 21.7% | 11.3% | 48.2% | 18.8% |
| 2013 | 16.6% | 12.1% | 51.1% | 20.2% |
| 2014 | 15.5% | 11.5% | 55.1% | 17.9% |
| 2015 | 13.11% | 13.11% | 57.16% | 16.62% |
| 2016 | 12.8% | 13.5% | 57% | 16.7% |
| 2017 | 12.39% | 14.99% | 54.95% | 17.68% |
| 2018 | 11.6% | 15.5% | 54.6% | 18.3% |
| 2019 | 13.29% | 16.18% | 52.65% | 17.88% |
| 2020 | 15.22% | 16.82% | 49.95% | 18.02% |
| 2021 | 14.6% | 17.6% | 50.2% | 17.6% |
| 2022 | 15.7% | 17.8% | 49.2% | 17.2% |
| 2023 | 17.2% | 17.9% | 48.4% | 16.5% |
| 2024 | 19.6% | 18% | 46.5% | 15.9% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Sources
Release date
June 2025
Region
Worldwide
Survey time period
2000 to 2024
Special properties
End-of-year values
Citation formats









