| Characteristic | Taxes / Spending too high | Taxes / Spending too low | Right balance |
|---|---|---|---|
| Sep 24 | 36% | 25% | 11% |
| Oct 24 | 36% | 25% | 11% |
| Nov 24 | 41% | 20% | 13% |
| Dec 24 | 39% | 21% | 13% |
| Jan 25 | 41% | 21% | 12% |
| Feb 25 | 42% | 21% | 12% |
| Mar 25 | 41% | 23% | 12% |
| Apr 25 | 41% | 22% | 11% |
| May 25 | 41% | 23% | 12% |
| Jun 25 | 38% | 24% | 11% |
| Jul 25 | 40% | 27% | 10% |
| Aug 25 | 41% | 24% | 11% |
| Sep 25 | 42% | 23% | 9% |
| Oct 25 | 40% | 25% | 10% |
| Nov 25 | 41% | 24% | 8% |
| Dec 25 | 45% | 20% | 11% |
| Jan 26 | 43% | 22% | 9% |
| Feb 26 | 44% | 21% | 11% |
| Mar 26 | 42% | 23% | 12% |
| Apr 26 | 42% | 25% | 12% |
| May 26 | 42% | 24% | 11% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
May 2026
Region
United Kingdom
Survey time period
September 2024 to May 2026
Number of respondents
1,521-1,819 per wave
Age group
18 years and older
Special properties
GB adults
Method of interview
Online survey
Supplementary notes
Original wording of the question: "Generally speaking, do you think the government taxes too much and spends too much on services, taxes too little and spends too little on services, or gets the balance about right?"
Original wording of responses:
Taxes / Spending too high: "Taxes too much and spends too much on services"
Taxes / Spending too low: "Taxes too little and spends too little on services"
Right balance: "Gets the balance about right"
Citation formats









