
| Characteristic | Bosnia and Herzegovina | Montenegro | North Macedonia | Serbia |
|---|---|---|---|---|
| Clothes | 8.99% | 19.72% | 29.1% | 33.16% |
| Food delivery | 3.49% | 10.98% | 5.76% | 2.88% |
| Cosmetic, beauty, or wellness products | 2.58% | 6.33% | 8.59% | 2.11% |
| Furniture, home accessories, gardening products | 3.99% | 4.14% | 4.89% | 8.69% |
| Children's toys, childcare items | 2.01% | 4.08% | 3.59% | 7.73% |
| Cleaning or personal hygiene products | 0.65% | 3.22% | 3.12% | 4.99% |
| Medicine or dietary supplements | 2.2% | 2.96% | 3.04% | 7.98% |
| Computers, tablets, mobile phones or accessories | 3.88% | 2.38% | 4.5% | 6.48% |
| Consumer electronics or household appliances | 2.88% | 1.71% | 0.92% | 2.78% |
| Printed books, magazines, newspapers | 1.31% | 1.51% | 3.48% | 5.03% |
| Bicycles, mopeds, bars, or other vehicles or their spare parts | 2.64% | 1.49% | 2.18% | 2.21% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
December 2024
Region
Bosnia & Herzegovina, Montenegro, Serbia, North Macedonia
Survey time period
2024
Citation formats









