| Characteristic | Uncomfortable | Moderately uncomfortable | Comfortable | Indifferent | It depends | Don't know |
|---|---|---|---|---|---|---|
| A roman person | 9% | 6% | 80% | 2% | 2% | 1% |
| A transgender or intersex person | 4% | 3% | 90% | 2% | 1% | 0% |
| A muslim person | 5% | 5% | 87% | 2% | 1% | 0% |
| A lesbian, gay, or bisexual person | 3% | 2% | 93% | 2% | 0% | 0% |
| A black person | 2% | 3% | 92% | 3% | 0% | 0% |
| An Asian person | 3% | 2% | 93% | 2% | 0% | 0% |
| A Buddhist person | 3% | 4% | 90% | 2% | 1% | 0% |
| A Jewish person | 3% | 4% | 91% | 2% | 0% | 0% |
| An atheist person | 3% | 2% | 92% | 2% | 1% | 0% |
| A person with a disability | 3% | 3% | 91% | 2% | 1% | 0% |
| A young person | 2% | 2% | 94% | 2% | 0% | 0% |
| An old person | 2% | 3% | 93% | 2% | 0% | 0% |
| A white person | 2% | 2% | 94% | 2% | 0% | 0% |
| A Christian person | 2% | 2% | 94% | 2% | 0% | 0% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
November 2023
Region
Denmark
Survey time period
April 13 to May 3, 2023
Number of respondents
1,019 respondents
Age group
Not stated
Method of interview
Face-to-face interview, online survey
Supplementary notes
The original question was framed as follows: 'Regardless of whether you're actually working or not, please tell me, using a scale from 1 to 10, how comfortable would you feel, if a colleague at work with whom you are in daily contact, belonged to each of the following groups? '1' means that you would feel, "not at all comfortable" and '10' that you would feel "totally comfortable".'
Citation formats









