| Characteristic | Widespread | Rare | Non-existent | Don't know |
|---|---|---|---|---|
| Being Roma | 56% | 36% | 1% | 7% |
| Skin color | 63% | 35% | 1% | 1% |
| Ethnic origin | 67% | 31% | 0% | 2% |
| Being transgender | 56% | 37% | 1% | 6% |
| Sexual orientation | 43% | 55% | 0% | 2% |
| Disability | 46% | 51% | 1% | 2% |
| Socio-economic situation | 46% | 49% | 1% | 4% |
| Being intersex | 40% | 44% | 2% | 14% |
| Age | 47% | 50% | 1% | 2% |
| Religion or religious beliefs | 51% | 48% | 0% | 1% |
| Being a man or a woman | 36% | 61% | 1% | 2% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
November 2023
Region
Denmark
Survey time period
April 13 to May 3, 2023
Number of respondents
1,019 respondents
Age group
Not stated
Method of interview
Face-to-face interview, online survey
Supplementary notes
The original question was framed as follows: 'For each of the following types of discrimination, could you please tell me whether, in your opinion, it is very widespread, fairly widespread, fairly rare, or very rare in (OUR COUNTRY)?'
Citation formats









