| Characteristic | Economic policy | Environment and natural resources management | Finance | Human development and gender | Private sector development | Public sector management | Social development and protection | Urban and rural development |
|---|---|---|---|---|---|---|---|---|
| 2019 | 1,363 | 8,514 | 3,546 | 7,227 | 4,438 | 2,912 | 2,453 | 6,511 |
| 2020 | 1,000 | 9,423 | 5,304 | 12,799 | 4,936 | 3,206 | 4,721 | 6,777 |
| 2021 | 2,194 | 10,902 | 6,408 | 21,928 | 6,616 | 3,682 | 5,603 | 7,945 |
| 2022 | 3,147 | 13,664 | 4,375 | 16,024 | 5,101 | 4,671 | 3,964 | 10,549 |
| 2023 | 4,164 | 18,412 | 7,417 | 12,066 | 5,682 | 5,528 | 4,518 | 14,272 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
September 2023
Region
Worldwide
Survey time period
July 1, 2022 to June 30, 2023
Special properties
Years are fiscal years
Supplementary notes
The source notes: "Amounts are net of full terminations and cancellations relating to commitments approved in the same fiscal year. Because lending commitments for individual operations can be applied to multiple theme categories, figures organized by theme do not add up to fiscal year commitment totals and therefore should not be summed."
Citation formats









