| Characteristic | Agriculture, Fishing, and Forestry | Education | Energy and Extractives | Financial Sector | Health | Industry, Trade, and Services | Information and Communications Technologies | Public Administration | Social Protection | Transportation | Water, Sanitation, and Waste Management |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 1,025 | 1,875 | 2,847 | 2,299 | 1,674 | 2,361 | 611 | 5,327 | 2,115 | 1,485 | 1,571 |
| 2020 | 1,767 | 1,135 | 2,053 | 3,702 | 3,980 | 2,208 | 886 | 4,301 | 4,786 | 1,323 | 1,834 |
| 2021 | 1,260 | 2,017 | 2,379 | 3,828 | 2,606 | 3,030 | 773 | 5,666 | 4,800 | 2,273 | 1,891 |
| 2022 | 3,611 | 1,090 | 3,069 | 1,877 | 6,252 | 1,916 | 509 | 6,484 | 3,446 | 3,036 | 1,782 |
| 2023 | 3,669 | 1,529 | 6,913 | 4,212 | 3,128 | 2,301 | 630 | 9,314 | 3,270 | 1,249 | 2,359 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
September 2023
Region
Worldwide
Survey time period
July 1, 2022 to June 30, 2023
Special properties
Years are fiscal years
Supplementary notes
The source notes: "Amounts are net of full terminations and cancellations relating to commitments approved in the same fiscal year. Numbers may not add to totals, because of rounding."
Citation formats









