| Characteristic | Conservative | Labour | Liberal Democrats | Brexit Party | Green Party | Other |
|---|---|---|---|---|---|---|
| United Kingdom | 43.6% | 32.2% | 11.5% | 2% | 2.7% | 8% |
| West Midlands Metropolitan County | 44.4% | 44.1% | 6.1% | 2.5% | 2.3% | 0.6% |
| Aldridge-Brownhills | 70.8% | 20.4% | 6% | 0% | 2% | 0.9% |
| Dudley South | 67.9% | 25.3% | 4.4% | 0% | 2.4% | 0% |
| Walsall North | 63.8% | 31.1% | 3.4% | 0% | 1.7% | 0% |
| Meriden | 63.4% | 21.3% | 10.4% | 0% | 4.9% | 0% |
| Dudley North | 63.1% | 31.6% | 3.3% | 0% | 2% | 0% |
| Halesowen And Rowley Regis | 60.5% | 32% | 4.1% | 0% | 2.2% | 1.3% |
| Sutton Coldfield | 60.4% | 23.6% | 12.2% | 0% | 3.9% | 0% |
| Stourbridge | 60.3% | 30.6% | 5.5% | 0% | 2.3% | 1.4% |
| Solihull | 58.4% | 19.9% | 18% | 0% | 3.7% | 0% |
| Wolverhampton North East | 51.7% | 39.8% | 2.8% | 3.9% | 1.8% | 0% |
| West Bromwich West | 50.5% | 39.5% | 2.7% | 5.3% | 1.9% | 0% |
| Wolverhampton South West | 48.3% | 44.3% | 5% | 2.5% | 0% | 0% |
| West Bromwich East | 46.7% | 42.3% | 3.6% | 4.1% | 1.7% | 1.5% |
| Birmingham, Northfield | 46.3% | 42.5% | 4.6% | 3.8% | 2.2% | 0.6% |
| Coventry North West | 43.4% | 43.8% | 5.7% | 4.1% | 3% | 0% |
| Wolverhampton South East | 42.7% | 46.4% | 3% | 6.3% | 1.6% | 0% |
| Coventry South | 42.5% | 43.4% | 7.5% | 3.2% | 2.4% | 1% |
| Walsall South | 41% | 49.1% | 3.8% | 3.9% | 1.5% | 0.7% |
| Birmingham, Erdington | 40.1% | 50.3% | 3.7% | 4.1% | 1.8% | 0% |
| Birmingham, Edgbaston | 36.9% | 50.1% | 7.9% | 2.5% | 2.6% | 0% |
| Coventry North East | 35.4% | 52.7% | 4.6% | 4.7% | 2.6% | 0% |
| Birmingham, Selly Oak | 30.9% | 56% | 6.4% | 2.9% | 3.7% | 0% |
| Birmingham, Yardley | 29.8% | 54.8% | 8.8% | 5.3% | 1.4% | 0% |
| Warley | 27.9% | 58.8% | 4.3% | 6.6% | 2.4% | 0% |
| Birmingham, Perry Barr | 26.8% | 63.1% | 4.5% | 3.3% | 2% | 0.4% |
| Birmingham, Hodge Hill | 15% | 78.7% | 1.7% | 3.4% | 0.7% | 0.6% |
| Birmingham, Hall Green | 13.9% | 67.8% | 6.9% | 1.7% | 1.5% | 8.1% |
| Birmingham, Ladywood | 11.3% | 79.2% | 5.3% | 2% | 2.2% | 0% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
April 2020
Region
United Kingdom
Survey time period
2019
Supplementary notes
*Between 1981 and 1988 the Liberal Democrats were known as the SDP/Liberal Alliance.
Citation formats









