| Band | MSR Friday Total | MSR Friday Place | Medley Friday Total | Medley Friday Place | MSR Total | MSR Place | Medley Total | Medley Place | Final Total | Final Position |
|---|---|---|---|---|---|---|---|---|---|---|
| Inveraray and District | 12 | 1 | 4 | 1 | 9 | 1 | 9 | 2 | 34 | 1 |
| Field Marshal Montgomery | 14 | 2 | 18 | 3 | 13 | 3 | 11 | 3 | 56 | 2 |
| Simon Fraser University - Canada | 16 | 3 EP | 10 | 2 | 25 | 6 | 26 | 6 | 77 | 3 |
| St Laurence O'Toole - Eire | 16 | 5 | 22 | 5 | 12 | 2 | 27 | 7 | 77 | 4 |
| Peoples Ford Boghall and Bathgate Caledonia | 25 | 7 | 21 | 4 | 27 | 7 | 5 | 1 | 78 | 5 |
| Police Scotland Fife | 16 | 4 EP | 25 | 7 | 21 | 4 | 23 | 4 | 85 | 6 |
| Shotts and Dykehead Caledonia | 21 | 6 | 24 | 6 | 24 | 5 | 25 | 5 | 94 | 7 |
| Scottish Power | 32 | 9 | 26 | 8 | 29 | 9 | 28 | 8 | 115 | 8 |
| Police Scotland and Federation | 32 | 8 EP | 51 | 13 | 29 | 8 EP | 41 | 10 | 153 | 9 |
| 78th Fraser Highlanders - Canada | 42 | 10 | 46 | 12 | 46 | 12 | 30 | 9 | 164 | 10 |
| St Thomas Alumni - U.S.A. | 46 | 12 | 36 | 9 | 42 | 11 | 47 | 12 | 171 | 11 |
| Johnstone | 49 | 13 | 41 | 10 | 40 | 10 | 44 | 11 | 174 | 12 |
| Closkelt | 45 | 11 | 42 | 11 | 50 | 13 | 51 | 13 | 188 | 13 |
| City of Dunedin - U.S.A. | 54 | 14 | 54 | 14 | 53 | 14 | 53 | 14 | 214 | 14 |
Download
Source
Release date
August 2024
Region
Worldwide
Survey time period
August 16 and 17, 2024
Special properties
EP = Ensemble preference; MSR = set consisting of a march, a strathspey, and a reel
Citation formats



