| Characteristic | Demolition | Site preparation | Test drilling and boring | Electrical installation | Plumbing, heat, and air-conditioning installation | Other construction installation | Plastering | Joinery installation | Floor and wall covering | Painting and glazing | Other building completion and finishing | Roofing activities | Other specialised construction activities n.e.c. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 322 | 3,738 | 42 | 4,583 | 5,814 | 934 | 243 | 1,787 | 1,068 | 1,894 | 25 | 937 | 3,049 |
| 2009 | 234 | 3,220 | 34 | 4,087 | 5,065 | 841 | 221 | 1,713 | 903 | 1,624 | 25 | 798 | 2,605 |
| 2010 | 232 | 4,000 | 49 | 4,433 | 5,695 | 980 | 261 | 2,330 | 1,067 | 1,876 | 37 | 982 | 3,146 |
| 2011 | 283 | 4,877 | 82 | 5,051 | 6,605 | 1,129 | 309 | 2,905 | 1,289 | 2,092 | 42 | 1,155 | 3,592 |
| 2012 | 269 | 5,301 | 80 | 5,391 | 6,818 | 1,246 | 314 | 3,160 | 1,374 | 2,244 | 50 | 1,235 | 3,910 |
| 2013 | 281 | 5,501 | 64 | 5,595 | 7,049 | 1,372 | 324 | 3,390 | 1,345 | 2,251 | 47 | 1,243 | 3,889 |
| 2014 | 285 | 5,511 | 85 | 6,380 | 6,206 | 1,329 | 347 | 3,531 | 1,381 | 2,228 | 51 | 1,237 | 4,175 |
| 2015 | 303 | 5,828 | 68 | 6,046 | 7,733 | 1,438 | 378 | 4,190 | 1,481 | 2,311 | 58 | 1,286 | 4,510 |
| 2016 | 361 | 6,405 | 58 | 6,342 | 7,629 | 1,511 | 432 | 4,243 | 1,519 | 2,379 | 61 | 1,316 | 4,581 |
| 2017 | 380 | 7,023 | 36 | 6,635 | 7,945 | 1,581 | 493 | 4,751 | 1,619 | 2,459 | 78 | 1,350 | 5,308 |
| 2018 | 454 | 7,592 | 35 | 8,124 | 7,001 | 2,487 | 614 | 4,545 | 1,657 | 2,508 | 91 | 1,466 | 4,605 |
| 2019 | 413 | 7,419 | 42 | 8,173 | 7,286 | 1,947 | 507 | 4,616 | 1,593 | 2,497 | 100 | 1,518 | 4,653 |
| 2020 | 452 | 7,877 | 45 | 8,516 | 7,594 | 1,930 | 444 | 4,900 | 1,614 | 2,577 | 104 | 1,563 | 4,768 |
| 2021 | 509 | 9,006 | 53 | 9,313 | 8,129 | 2,173 | 496 | 5,499 | 1,763 | 2,754 | 111 | 1,682 | 5,245 |
| 2022 | 451 | 10,001 | 65 | 10,690 | 8,844 | 2,650 | 603 | 5,875 | 1,958 | 2,929 | 98 | 1,769 | 5,750 |
| 2023 | 422 | 10,388 | 64 | 9,311 | 10,660 | 2,841 | 563 | 5,239 | 1,720 | 2,696 | 93 | 1,759 | 5,862 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
September 2025
Region
Sweden
Survey time period
2008 to 2023
Supplementary notes
The data from 2010 to 2020 was obtained from the following table published by the same source: .Ìý
Citation formats









