| Characteristic | Joe Biden | Uncommitted | Others |
|---|---|---|---|
| New Hampshire** | 0 | 0 | 0 |
| South Carolina | 55 | 0 | 0 |
| Nevada | 36 | 0 | 0 |
| Michigan | 115 | 2 | 0 |
| Alabama | 52 | 0 | 0 |
| American Samoa | 3 | 0 | 3 |
| Arkansas | 31 | 0 | 0 |
| California | 424 | 0 | 0 |
| Colorado | 72 | 0 | 0 |
| Iowa | 40 | 0 | 0 |
| Maine | 24 | 0 | 0 |
| Massachusetts | 91 | 0 | 0 |
| Minnesota | 64 | 11 | 0 |
| North Carolina* | 113 | 0 | 0 |
| Oklahoma | 36 | 0 | 0 |
| Tennessee | 63 | 0 | 0 |
| Texas | 244 | 0 | 0 |
| Utah | 30 | 0 | 0 |
| Vermont | 16 | 0 | 0 |
| Virginia | 99 | 0 | 0 |
| Hawaii | 15 | 7 | 0 |
| Georgia | 108 | 0 | 0 |
| Mississippi | 35 | 0 | 0 |
| Northern Mariana Islands | 0 | 0 | 0 |
| Washington | 90 | 2 | 0 |
| Arizona | 72 | 0 | 0 |
| Florida | 224 | 0 | 0 |
| Illinois | 157 | 0 | 0 |
| Kansas | 33 | 0 | 0 |
| Ohio* | 118 | 0 | 0 |
| Louisiana | 48 | 0 | 0 |
| Missouri | 61 | 3 | 0 |
| North Dakota | 13 | 0 | 0 |
| Connecticut | 60 | 0 | 0 |
| Delaware | 19 | 0 | 0 |
| New York | 268 | 0 | 0 |
| Rhode Island* | 24 | 0 | 0 |
| Wisconsin* | 79 | 0 | 0 |
April 2024
United States
January 2024 to April 2024
18 years and older
Ranked in order of occurrence.Â
*As of April 3, 2024, not all delegates from the Democratic primaries and caucuses had been awarded. There were three delegates yet to be assigned in North Carolina, nine in Ohio, two in Rhode Island, and three in Wisconsin.
**Amid a dispute over the Democratic Party's primary calendar and violation of party rules, no delegates were awarded based on the results of the New Hampshire primary on January 23, and instead will be distributed at the state's convention this summer.
A total of 1,968 delegates is required for nomination.
Uncommitted voters include those who have yet to pledge their support for any one candidate. While some are simply undecided, others may intentionally choose not to align with any candidate or party.








