| Characteristic | Donald Trump | Nikki Haley |
|---|---|---|
| Iowa | 20 | 8 |
| New Hampshire | 13 | 9 |
| Nevada | 26 | 0 |
| Virgin Islands | 4 | 0 |
| South Carolina | 47 | 3 |
| Wyoming* | 0 | 0 |
| Michigan | 51 | 4 |
| Idaho | 32 | 0 |
| Missouri | 54 | 0 |
| District of Columbia | 0 | 19 |
| North Dakota | 29 | 0 |
| Alabama | 50 | 0 |
| Alaska | 29 | 0 |
| Arkansas | 29 | 1 |
| California | 169 | 0 |
| Colorado* | 24 | 12 |
| Maine | 20 | 0 |
| Massachusetts | 40 | 0 |
| Minnesota | 27 | 12 |
| North Carolina* | 62 | 11 |
| Oklahoma | 43 | 0 |
| Tennessee | 58 | 0 |
| Texas | 161 | 0 |
| Utah | 40 | 0 |
| Vermont | 8 | 9 |
| Virginia | 42 | 6 |
| American Samoa | 9 | - |
| Georgia* | 56 | - |
| Hawaii | 19 | - |
| Mississippi | 40 | - |
| Washington | 43 | - |
| Northern Mariana Islands | 9 | - |
| Guam | 9 | - |
| Arizona | 43 | - |
| Florida | 125 | - |
| Illinois | 64 | - |
| Kansas | 39 | - |
| Ohio | 79 | - |
| Louisiana | 47 | - |
| Connecticut | 28 | - |
| Delaware | 16 | - |
| New York | 91 | - |
| Rhode Island* | 15 | - |
| Wisconsin | 41 | - |
Download
Source
Release date
April 2024
Region
United States
Survey time period
January 2024 to April 2024
Age group
18 years and older
Supplementary notes
Ranked in order of occurrence.
*As of April 3, 2024, a number of states have delegates that have yet to be assigned. The state of Colorado had one remaining delegate, North Carolina had one, Georgia had three, and Rhode Island had four. Wyoming had yet to award any of its 29 delegates.Â
Ron DeSantis and Vivek Ramaswamy dropped out of the race on January 21, 2024 and January 15, 2024 respectively. DeSantis received nine delegates in the Iowa caucus, and Ramaswamy three. Following Super Tuesday, Nikki Haley dropped out, leaving Donald Trump the presumptive nominee.Â
Citation formats









