| Characteristic | Alcoholic beverages, tobacco and narcotics | Restaurants and hotels | Food and non-alcoholic beverages | Education | Personal care | Health | Recreation and culture | Furnishings, household equipment and routine household maintenance | Clothing and footwear | Transport | Communications | Housing, water, electricity, gas and other fuels |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-01 | 3.6% | 2.1% | 1.4% | 1.2% | 1.1% | 1.2% | 1.7% | 0.6% | 0.5% | 1.2% | -1.3% | 2.4% |
| 2019-02 | 3.9% | 2.1% | 2% | 1.2% | 1.1% | 1.3% | 1.3% | 0.5% | 0.2% | 1.6% | -1.3% | 2.5% |
| 2019-03 | 3.6% | 2% | 1.7% | 1.2% | 1.2% | 1.3% | 0.8% | 0.5% | -0.5% | 2.4% | -1.3% | 2.7% |
| 2019-04 | 3% | 2.5% | 1.6% | 1.2% | 1.2% | 1.3% | 1.7% | 0.5% | -0.2% | 3.3% | -1.5% | 2.9% |
| 2019-05 | 3% | 2.4% | 1.8% | 1.2% | 1.1% | 1.2% | 0.1% | 0.6% | -0.1% | 2.2% | -1.6% | 2.6% |
| 2019-06 | 2.9% | 2.6% | 2% | 0.9% | 1.1% | 1.2% | 1.1% | 0.6% | 0.1% | 1.3% | -1.4% | 2.4% |
| 2019-07 | 2.9% | 2.4% | 2.5% | 0.9% | 1.2% | 1.2% | 0.1% | 0.7% | 1% | 1% | -1.4% | 1.8% |
| 2019-08 | 2.9% | 2.3% | 2.6% | 1.7% | 1.2% | 1.4% | -0.1% | 0.6% | 0.6% | 0.7% | -1.2% | 1.6% |
| 2019-09 | 2.9% | 2.5% | 2% | 1.7% | 1.2% | 1.4% | 0.4% | 0.7% | 0.1% | 0.1% | -0.7% | 1.3% |
| 2019-10 | 3% | 2.4% | 1.9% | 1.9% | 1.2% | 1.4% | 0.4% | 0.6% | 0.5% | -0.1% | -0.5% | 0.7% |
| 2019-11 | 3.2% | 2.3% | 2.3% | 1.9% | 1.1% | 1.3% | 1.7% | 0.7% | 0.4% | 0.2% | -0.3% | 0.5% |
| 2019-12 | 3.1% | 2.2% | 2.4% | 1.8% | 1.4% | 1.4% | 1.3% | 0.8% | 0.4% | 1.8% | -0.2% | 0.9% |
| 2020-01 | 3.3% | 2.3% | 2.5% | 1.6% | 1.3% | 1.4% | 0.7% | 0.6% | 0.2% | 2.9% | -0.4% | 1.1% |
| 2020-02 | 3.1% | 2.4% | 2.5% | 1.6% | 1.4% | 1.3% | 1.2% | 0.6% | 0.6% | 1.7% | -0.2% | 0.8% |
| 2020-03 | 3.2% | 2.1% | 3% | 1.6% | 1.5% | 1.5% | 0.8% | 0.5% | 2.3% | -0.6% | -0.3% | 0.4% |
| 2020-04 | 3.6% | 2.1% | 4.2% | 1.4% | 1.5% | 1.5% | 1.4% | 0.9% | 1.3% | -4% | -0.7% | -0.6% |
| 2020-05 | 3.8% | 1.9% | 3.8% | 1.4% | 2% | 1.6% | 1.3% | 0.6% | 1% | -4.9% | -0.3% | -0.8% |
| 2020-06 | 4.2% | 1.6% | 3.4% | 1.8% | 2.2% | 1.6% | 2% | 0.6% | 1% | -3.4% | -0.3% | -0.5% |
| 2020-07 | 4.1% | 1.3% | 2.1% | 1.9% | 1.9% | 1.5% | 2.3% | 0.9% | 5.6% | -3% | -0.9% | -0.7% |
| 2020-08 | 4.2% | 1.5% | 1.7% | 1.9% | 1.7% | 1.3% | 1.8% | 0.3% | -0.8% | -3.3% | -1.2% | -0.6% |
| 2020-09 | 4.1% | 0.7% | 1.7% | 1.9% | 1.7% | 1.1% | 1.3% | 0.1% | 0.2% | -3.1% | -1.3% | -0.6% |
| 2020-10 | 3.9% | 0.8% | 2% | 0.6% | 1.5% | 1% | 1.1% | 0.3% | 1.1% | -3.3% | -2.1% | -0.5% |
| 2020-11 | 3.9% | 0.9% | 1.7% | 0.6% | 1.5% | 1% | 0.3% | 0.2% | 0.5% | -3.4% | -1.7% | -0.4% |
| 2020-12 | 4.1% | 1.1% | 0.9% | 0.6% | 1.4% | 1% | 1.1% | 0.1% | -0.5% | -2.8% | -1.8% | -0.1% |
| 2021-01 | 4% | 1.1% | 1.1% | 0.7% | 1.4% | 0.9% | 2.5% | 1.3% | 2.1% | -1.1% | -0.8% | 0.9% |
| 2021-02 | 4% | 1% | 0.9% | 0.8% | 1.2% | 0.9% | 1.9% | 1% | 0.6% | 0.5% | -0.8% | 1.1% |
| 2021-03 | 3.4% | 0.9% | 0.6% | 0.8% | 1.4% | 0.8% | 1.9% | 1% | -1% | 3.8% | -1% | 2% |
| 2021-04 | 3.7% | 0.7% | 0.1% | 0.9% | 1.3% | 0.7% | 1.2% | 0.9% | 0.1% | 5.8% | -0.4% | 3.2% |
| 2021-05 | 3.2% | 0.6% | 0.2% | 1% | 1% | 0.7% | 1.7% | 1.1% | 0.7% | 7.3% | -0.6% | 3.7% |
| 2021-06 | 2.7% | 1% | 0.4% | 0.9% | 1% | 0.6% | 0.2% | 1.3% | 1.7% | 6.6% | -0.6% | 3.8% |
| 2021-07 | 2.8% | 2% | 1.5% | 0.9% | 1.3% | 0.7% | -0.8% | 1.5% | -2.4% | 7.3% | 0% | 4.8% |
| 2021-08 | 2.8% | 2.4% | 2% | 0.8% | 1.5% | 0.8% | 0% | 2.1% | 3.4% | 7.9% | 0.2% | 5.2% |
| 2021-09 | 2.9% | 2.9% | 2.3% | -0.6% | 1.7% | 1% | 1.5% | 2.3% | 1.7% | 9.1% | 0.4% | 6% |
| 2021-10 | 3.1% | 3.2% | 2.3% | 0.2% | 1.7% | 1.2% | 2% | 2.6% | 1.1% | 11.2% | 1% | 8.1% |
| 2021-11 | 2.6% | 3.7% | 2.9% | 0.2% | 2% | 1.3% | 4.1% | 2.9% | 1.7% | 12.8% | 0.6% | 9.1% |
| 2021-12 | 2.7% | 3.9% | 4.3% | 0.2% | 2.1% | 1.3% | 3.1% | 3.2% | 3% | 11% | 0.8% | 9.8% |
| 2022-01 | 2.8% | 4.6% | 4.8% | 0.4% | 2.4% | 1.3% | 3.2% | 3.4% | 0.9% | 10.1% | -0.1% | 12.1% |
| 2022-02 | 3% | 5% | 5.5% | 0.4% | 2.8% | 1.5% | 3.6% | 4.4% | 2.7% | 10.6% | 0% | 13.1% |
| 2022-03 | 3.1% | 5.9% | 6.7% | 0.5% | 3% | 1.9% | 3.6% | 4.9% | 2.6% | 15.1% | 0.2% | 16.8% |
| 2022-04 | 3% | 6.8% | 8.6% | 0.5% | 3.7% | 2% | 4.2% | 5.7% | 2.6% | 13.8% | 0.2% | 16.2% |
| 2022-05 | 3.6% | 8.1% | 10% | 0.5% | 4.2% | 2.3% | 4.3% | 6.6% | 2.5% | 15% | 0% | 16.8% |
| 2022-06 | 4.1% | 9% | 11.6% | 0.5% | 4.6% | 2.3% | 5.1% | 7.3% | 1.6% | 16% | 0.1% | 17.5% |
| 2022-07 | 4.5% | 9.4% | 12.8% | 0.6% | 5.1% | 2.4% | 5.2% | 7.6% | 1.4% | 14.1% | -0.2% | 18.3% |
| 2022-08 | 4.8% | 9.3% | 14% | 0.7% | 6.1% | 2.5% | 5.7% | 8.2% | 3.1% | 11.1% | -0.3% | 20.5% |
| 2022-09 | 5.1% | 9.8% | 15.4% | 4.6% | 6.8% | 2.7% | 5.6% | 8.7% | 4.1% | 11.6% | -0.4% | 22.3% |
| 2022-10 | 5.3% | 9.8% | 17.3% | 5.1% | 7.8% | 3.1% | 5.9% | 9.3% | 4.6% | 10.7% | -0.4% | 23.2% |
| 2022-11 | 5.7% | 9.6% | 17.9% | 5.2% | 8.3% | 3.2% | 5.7% | 9.6% | 4.2% | 9.4% | -0.3% | 21.2% |
| 2022-12 | 6.2% | 9.8% | 17.8% | 5.2% | 8.8% | 3.4% | 6.5% | 10% | 4.6% | 7.8% | -0.1% | 17.3% |
| 2023-01 | 6.6% | 9.6% | 18% | 5.4% | 9.3% | 4.1% | 5.6% | 9.9% | 5.5% | 8% | 0.6% | 13.9% |
| 2023-02 | 7.2% | 10% | 19.1% | 5.6% | 9.7% | 4.2% | 6.3% | 9.6% | 5.9% | 7% | 1.1% | 12.3% |
| 2023-03 | 8.3% | 9.8% | 19.2% | 5.6% | 10% | 3.9% | 7.2% | 9.4% | 5.5% | 1.3% | 1.4% | 7.3% |
| 2023-04 | 8.5% | 9.9% | 16.4% | 5.7% | 9.8% | 4% | 6.6% | 8.9% | 5% | 3.2% | 1.4% | 6.9% |
| 2023-05 | 8.4% | 9.4% | 15% | 5.7% | 9.6% | 4.1% | 6.6% | 8% | 4.9% | 0% | 1.6% | 5.8% |
| 2023-06 | 8.5% | 8.6% | 13.8% | 5.8% | 9.2% | 4.2% | 6.7% | 7.3% | 5% | -1.1% | 1% | 4.3% |
| 2023-07 | 8.3% | 8.6% | 12.5% | 5.8% | 8.6% | 4.3% | 7.4% | 6.7% | 4.5% | 0.2% | 1.2% | 2.7% |
| 2023-08 | 8.2% | 8.1% | 10.7% | 5.8% | 7.7% | 5% | 7.2% | 6% | 4.7% | 3.8% | 1.3% | 0.8% |
| 2023-09 | 7.9% | 7.5% | 9.4% | 4.7% | 7% | 4.5% | 6.1% | 5.4% | 3.6% | 3.5% | 1% | -1.2% |
| 2023-10 | 7.6% | 7.2% | 7.6% | 5% | 6.1% | 4.4% | 5.4% | 4.5% | 3.2% | 2% | 1% | -4.1% |
| 2023-11 | 7.4% | 6.5% | 6.8% | 4.9% | 5.5% | 4.3% | 4.5% | 3.7% | 2.9% | 0.8% | 0.8% | -3.6% |
| 2023-12 | 6.7% | 6% | 5.9% | 5% | 4.8% | 4.3% | 3.8% | 3.2% | 2.8% | 2.2% | 0.8% | -1.3% |
| 2024-01 | 6.9% | 5.8% | 5.1% | 5% | 4.2% | 4.1% | 3.7% | 2.4% | 2.5% | 0.6% | 0.1% | -0.5% |
| 2024-02 | 6.6% | 5.7% | 3% | 4.9% | 3.6% | 4.1% | 3.4% | 1.6% | 2.6% | 1.5% | -0.4% | 0.1% |
| 2024-03 | 5.4% | 5.6% | 1.5% | 4.9% | 3.2% | 4.2% | 3% | 1.3% | 1.8% | 2% | -0.9% | 0.9% |
| 2024-04 | 5.5% | 5.2% | 1.9% | 4.9% | 2.6% | 4.3% | 2.8% | 0.9% | 1.8% | 1.7% | -1% | 1.1% |
| 2024-05 | 5.1% | 5.5% | 1.6% | 4.8% | 2.2% | 4.3% | 3.1% | 0.5% | 1.6% | 3% | -1.2% | 1.2% |
| 2024-06 | 5.1% | 5.3% | 1.5% | 4.8% | 2.2% | 4.5% | 2.7% | 0.4% | 1.8% | 2% | -1.1% | 1.9% |
| 2024-07 | 5.3% | 5.1% | 1.6% | 4.8% | 2.2% | 4.4% | 2.6% | 0.2% | 2.1% | 1.9% | -1.4% | 3% |
| 2024-08 | 5.2% | 5.1% | 2% | 4.9% | 2.1% | 3.7% | 2.7% | 0.1% | 1.2% | 0% | -1.6% | 2.6% |
| 2024-09 | 5.4% | 5% | 2.2% | 4.8% | 2% | 4% | 2.7% | 0% | 1.1% | -2.1% | -2.2% | 2.5% |
| 2024-10 | 5.6% | 4.8% | 2.6% | 5.1% | 2.1% | 3.8% | 2.8% | 0.1% | 1% | -1.2% | -2.7% | 2.8% |
| 2024-11 | 5.5% | 4.7% | 2.5% | 5.1% | 1.9% | 3.7% | 2.6% | 0.3% | 1.3% | -0.2% | -2.3% | 3.3% |
| 2024-12 | 5.6% | 4.8% | 2.4% | 5% | 2.1% | 3.6% | 2.7% | 0.2% | 0.7% | 1% | -2.7% | 3.4% |
| 2025-01 | 5.2% | 4.4% | 2.3% | 4.9% | 2.1% | 3.8% | 2.9% | 0.3% | 0.2% | 2.1% | -2.2% | 3.6% |
| 2025-02 | 4.9% | 4.2% | 2.9% | 4.9% | 1.9% | 3.8% | 2.6% | 0.5% | 0.4% | 1% | -2.3% | 3.3% |
| 2025-03 | 4.9% | 4.2% | 3.3% | 4.7% | 2% | 3.8% | 1.8% | 0.6% | 0.4% | -0.2% | -2.1% | 3.4% |
| 2025-04 | 4.3% | 4.4% | 3.3% | 4.7% | 2% | 3.5% | 2.4% | 0.5% | 0.3% | -0.3% | -2.2% | 3% |
| 2025-05 | 4.7% | 3.9% | 3.6% | 4.7% | 2.1% | 3% | 1.6% | 0.7% | 0.2% | -1.1% | -2.6% | 3% |
| 2025-06 | 4.4% | 4.1% | 3.6% | 4.7% | 1.9% | 2.8% | 1.6% | 0.7% | -0.1% | 0% | -2.1% | 2.7% |
| 2025-07 | 4.1% | 3.7% | 3.9% | 4.8% | 2% | 2.8% | 1.3% | 0.9% | 0.4% | 0.1% | -1.9% | 2.6% |
| 2025-08 | 4.1% | 3.6% | 3.9% | 4.9% | 1.9% | 2.8% | 1.5% | 0.8% | 0.7% | 0.5% | -1.5% | 2.5% |
| 2025-09 | 4% | 4% | 3.5% | 4.7% | 2% | 2.9% | 1.5% | 0.8% | 1.2% | 1.6% | -0.5% | 2.5% |
| 2025-10 | 3.9% | 4% | 3% | 4.4% | 1.8% | 2.9% | 1.6% | 0.7% | 0.7% | 1.6% | 0.2% | 2.4% |
| 2025-11 | 3.9% | 4.1% | 2.7% | 4.4% | 1.7% | 3% | 2.1% | 0.4% | 0.5% | 1.8% | -0.2% | 2.2% |
| 2025-12 | 4% | 4% | 2.8% | 4.4% | 1.7% | 2.9% | 1.5% | 0.3% | 0.3% | 1.2% | -0.1% | 2% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
February 2026
Region
Europe, EU
Survey time period
January 2019 to December 2025
Supplementary notes
Inflation rate is compared to the same month in the previous year.Â
Citation formats









