| Characteristic | Bulgaria | Czechia | Croatia | Hungary | Poland | Romania | Slovakia | Slovenia |
|---|---|---|---|---|---|---|---|---|
| 2016 | 55.77 | 106.84 | 18.87 | 51.92 | 352.34 | 100.11 | 35.39 | 13.39 |
| 2017 | 57.85 | 104.95 | 19.69 | 53.93 | 368.59 | 102.23 | 36.11 | 13.53 |
| 2018 | 53.39 | 105.91 | 18.62 | 54.4 | 367.23 | 102.37 | 36.13 | 13.75 |
| 2019 | 52 | 100.49 | 18.84 | 52.98 | 350.69 | 98.75 | 33.52 | 13.6 |
| 2020 | 45.67 | 88.49 | 18.21 | 50.85 | 334.1 | 93.61 | 12.69 | 30.25 |
| 2021 | 51.85 | 93.85 | 18.36 | 51.3 | 364.93 | 95.73 | 12.41 | 34.03 |
| 2022 | 54.32 | 93.56 | 18.36 | 49.71 | 350.93 | 90.4 | 11.38 | 30.01 |
| 2023 | 41.03 | 82.8 | 18.85 | 44.81 | 318.97 | 84.16 | 11.03 | 29.37 |
| 2024 | 40.06 | 78.7 | 17.75 | 46.07 | 306.21 | 93.87 | 11.56 | 26.85 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
March 2026
Region
Central and Eastern Europe
Survey time period
2016 to 2024
Supplementary notes
Data are collected on the emissions of the following pollutants: Carbon dioxide without emissions from biomass (CO2), Carbon dioxide from biomass (Biomass CO2)*, Nitroux oxide (N2O), Methane (CH4), Perfluorocarbons (PFCs), Hydrofluorocarbons (HFCs), Sulphur hexafluoride (SF6) including nitrogen trifluoride (NF3), Nitrogen oxides (NOx), Non-methane volatile organic compounds, (NMVOC), Carbon monoxide (CO), Particulate matter < 10μm (PM10), Particulate matter < 2,5μm (PM2,5), Sulphur dioxide (SO2), Ammonia (NH3)
*CO2 emissions from biomass combustion are treated as a separate substance.
Citation formats









