| Characteristic | Plaid Cymru | Labour | Conservatives | Liberal Democrats | Reform | Greens |
|---|---|---|---|---|---|---|
| Dec 19 | 18% | 33% | 31% | 7% | 7% | - |
| Jan 20 | 19% | 33% | 35% | 5% | 4% | - |
| Apr 20 | 19% | 32% | 38% | 4% | 4% | - |
| Jun 20 | 22% | 34% | 31% | 4% | 3% | - |
| Sep 20 | 24% | 34% | 29% | 3% | 4% | - |
| Oct 20 | 20% | 38% | 27% | 3% | 5% | - |
| Jan 21 | 22% | 34% | 26% | 4% | 5% | - |
| Feb 21 | 22% | 33% | 28% | 4% | 4% | - |
| Mar 21 | 23% | 32% | 30% | 5% | 3% | - |
| Apr 21 | 24% | 35% | 24% | 3% | 4% | - |
| May 21 | 20% | 36% | 29% | 3% | 4% | - |
| Oct 21 | 20% | 38% | 25% | 4% | 5% | - |
| Dec 21 | 17% | 40% | 23% | 4% | 7% | - |
| Mar 22 | 21% | 38% | 24% | 6% | 5% | - |
| Jun 22 | 21% | 37% | 24% | 6% | 5% | - |
| Sep 22 | 22% | 40% | 20% | 6% | 5% | - |
| Dec 22 | 20% | 44% | 17% | 6% | 7% | - |
| Feb 23 | 20% | 43% | 18% | 4% | 9% | - |
| May 23 | 17% | 40% | 18% | 7% | 8% | - |
| Sep 23 | 19% | 41% | 18% | 6% | 8% | - |
| Dec 23 | 23% | 33% | 21% | 6% | 10% | - |
| Jun 24 | 23% | 30% | 19% | 6% | 12% | - |
| Jul 24 | 23% | 27% | 18% | 6% | 12% | - |
| Apr 25 | 30% | 18% | 13% | 7% | 25% | 5% |
| Sep 25 | 30% | 14% | 11% | 6% | 29% | 6% |
| Jan 26 | 37% | 10% | 10% | 5% | 23% | 13% |
| Mar 26 | 33% | 13% | 7% | 5% | 27% | 12% |
| Apr 26 | 29% | 13% | 8% | 6% | 29% | 10% |
| May 26 | 33% | 12% | 9% | 6% | 29% | 8% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
May 2026
Region
United Kingdom (Wales)
Survey time period
December 2019 to May 2026
Number of respondents
4,647*
Age group
16 years and older
Special properties
Welsh adults
Method of interview
Online survey
Supplementary notes
*Count is for the most recent survey
Citation formats









