| Characteristic | Too easy | About right | Don't know | Too harsh |
|---|---|---|---|---|
| Oct 2019 | 53% | 19% | 22% | 6% |
| Apr 2020 | 54% | 17% | 22% | 6% |
| Sep 2020 | 52% | 17% | 24% | 8% |
| Mar 2021 | 51% | 20% | 23% | 7% |
| Aug 2021 | 50% | 18% | 24% | 8% |
| Feb 2022 | 49% | 19% | 24% | 7% |
| Jul 2022 | 47% | 20% | 25% | 9% |
| Jan 2023 | 52% | 16% | 24% | 8% |
| Jul 2023 | 51% | 19% | 23% | 7% |
| Jan 2024 | 45% | 20% | 27% | 9% |
| Jun 2024 | 48% | 18% | 24% | 10% |
| Dec 2024 | 48% | 20% | 24% | 8% |
| Jun 2025 | 52% | 17% | 23% | 8% |
| Dec 2025 | 50% | 20% | 23% | 6% |
| May 2026 | 51% | 18% | 24% | 7% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
May 2026
Region
United Kingdom (Great Britain)
Survey time period
October 2019 to May 2026
Number of respondents
1,623-1,802 per wave
Age group
18 years and older
Special properties
GB Adults
Method of interview
Panel survey
Citation formats









