| Characteristic | BRICS+ | G7 |
|---|---|---|
| 2025* | 80,361.29 | 58,572.91 |
| 2024* | 75,570.01 | 56,578.93 |
| 2023 | 70,345.61 | 54,323.33 |
| 2022 | 64,423.72 | 51,486.95 |
| 2021 | 58,013.7 | 46,841.15 |
| 2020 | 51,123.57 | 42,644.37 |
| 2019 | 49,897.67 | 43,337.34 |
| 2018 | 46,362.33 | 41,373.11 |
| 2017 | 42,592.72 | 39,659.03 |
| 2016 | 39,658.09 | 38,064.7 |
| 2015 | 37,276.02 | 37,119.62 |
| 2014 | 35,256.51 | 35,997.16 |
| 2013 | 32,842.49 | 34,701.02 |
| 2012 | 30,566.17 | 33,607.01 |
| 2011 | 28,452.21 | 32,562.29 |
| 2010 | 26,144.98 | 31,388.99 |
| 2009 | 23,864.45 | 30,144.59 |
| 2008 | 22,717.17 | 31,122.59 |
| 2007 | 20,944.01 | 30,550.28 |
| 2006 | 18,572.11 | 29,140.44 |
| 2005 | 16,550.03 | 27,553.21 |
| 2004 | 14,900.99 | 26,050.48 |
| 2003 | 13,474.97 | 24,660.05 |
| 2002 | 12,340.02 | 23,743.64 |
| 2001 | 11,494.28 | 23,119.77 |
| 2000 | 10,699.18 | 22,329.02 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
October 2024
Region
Worldwide
Survey time period
2000 to 2025
Supplementary notes
*Numbers are estimates.
The G7 includes Canada, France, Germany, Italy, Japan, the United Kingdom, and the United States.
BRICS Plus includes the original members of B°ù²¹³ú¾±±ô,ÌýR³Ü²õ²õ¾±²¹,ÌýIndia, China, and South Africa, as well as Egypt, Ethiopia, Indonesia, Iran, and the United Arab Emirates, who joined the group in 2024 and 2025.
Citation formats









