
| Characteristic | Account deactivated due to content in breach of Terms of Service | Accounts deactivated to prevent fraud | Other |
|---|---|---|---|
| 2025-02 | 2,385 | 29,745 | 3,735 |
| 2025-01 | 3,193 | 33,765 | 4,255 |
| 2024-12 | 3,224 | 26,087 | 4,168 |
| 2024-11 | 3,324 | 18,498 | 4,529 |
| 2024-10 | 3,615 | 18,588 | 5,242 |
| 2024-09 | 3,193 | 17,891 | 5,014 |
| 2024-08 | 3,804 | 15,894 | 4,066 |
| 2024-07 | 4,791 | 15,869 | 6,623 |
| 2024-06 | 3,918 | 14,090 | 5,690 |
| 2024-05 | 7,524 | 19,429 | 5,939 |
| 2024-04 | 7,409 | 12,371 | 5,809 |
| 2024-03 | 6,238 | 19,600 | 5,985 |
| 2024-02 | 4,301 | 15,246 | 6,719 |
| 2024-01 | 8,444 | 5,130 | 8,508 |
| 2023-12 | 7,729 | 4,775 | 7,299 |
| 2023-11 | 3,526 | 5,069 | 7,448 |
| 2023-10 | 3,211 | 5,510 | 8,212 |
| 2023-09 | 3,225 | 18,726 | 8,356 |
| 2023-08 | 3,210 | 7,888 | 8,307 |
| 2023-07 | 18,567 | 6,515 | 10,340 |
| 2023-06 | 1,496 | 8,602 | 15,645 |
| 2023-05 | 1,044 | 8,597 | 17,100 |
| 2023-04 | 900 | 8,875 | 5,953 |
| 2023-03 | 689 | 10,577 | 16,447 |
| 2023-02 | 700 | 9,378 | 14,467 |
| 2023-01 | 780 | 10,676 | 16,614 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
March 2025
Region
Worldwide
Survey time period
January 2023 to February 2025
Citation formats









