
| Characteristic | Creator accounts submitted | Creator accounts approved |
|---|---|---|
| 2025-02 | 179,522 | 64,411 |
| 2025-01 | 214,132 | 73,971 |
| 2024-12 | 175,780 | 61,605 |
| 2024-11 | 180,488 | 63,107 |
| 2024-10 | 184,539 | 66,251 |
| 2024-09 | 183,056 | 64,899 |
| 2024-08 | 194,531 | 68,985 |
| 2024-07 | 199,774 | 71,425 |
| 2024-06 | 183,179 | 66,057 |
| 2024-05 | 190,648 | 61,691 |
| 2024-04 | 199,515 | 61,948 |
| 2024-03 | 197,504 | 62,645 |
| 2024-02 | 209,555 | 67,301 |
| 2024-01 | 244,883 | 78,844 |
| 2023-12 | 194,096 | 62,603 |
| 2023-11 | 247,723 | 82,023 |
| 2023-10 | 254,668 | 82,618 |
| 2023-09 | 271,466 | 87,345 |
| 2023-08 | 322,380 | 103,848 |
| 2023-07 | 330,350 | 108,035 |
| 2023-06 | 351,983 | 111,061 |
| 2023-05 | 391,352 | 124,513 |
| 2023-04 | 408,370 | 136,317 |
| 2023-03 | 413,106 | 141,853 |
| 2023-02 | 347,015 | 134,148 |
| 2023-01 | 397,571 | 153,179 |
| 2022-12 | 282,802 | 124,546 |
| 2022-11 | 324,387 | 138,932 |
| 2022-10 | 342,917 | 134,363 |
| 2022-09 | 344,376 | 141,241 |
| 2022-08 | 375,536 | 153,408 |
| 2022-07 | 361,021 | 139,265 |
| 2022-06 | 347,520 | 135,102 |
| 2022-05 | 272,426 | 10,454 |
| 2022-04 | 213,090 | 83,230 |
| 2022-03 | 218,423 | 79,594 |
| 2022-02 | 221,694 | 70,127 |
| 2022-01 | 246,093 | 78,511 |
| 2021-12 | 181,747 | 63,158 |
| 2021-11 | 184,043 | 64,132 |
| 2021-10 | 175,611 | 65,659 |
| 2021-09 | 168,397 | 67,433 |
| 2021-08 | 247,479 | 95,975 |
| 2021-07 | 279,222 | 114,065 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
March 2025
Region
Worldwide
Survey time period
July 2021 to February 2025
Citation formats








