
| Characteristic | Currently using | Interested in using |
|---|---|---|
| Writing code | 82% | 9.2% |
| Search for answers | 67.5% | 17.6% |
| Debugging and getting help | 56.7% | 25.9% |
| Documenting code | 40.1% | 38.2% |
| Generating content or syntheti… | 34.8% | 33.1% |
| Learning about a codebase | 30.9% | 40.6% |
| Testing code | 27.2% | 46.2% |
| Committing and reviewing code | 13.2% | 40.9% |
| Project planning | 12.2% | 31.7% |
| Predictive analytics | 5.3% | 39.8% |
| Deployment and monitoring | 4.5% | 39.6% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
July 2024
Region
Worldwide
Survey time period
May 19 to June 20, 2024
Number of respondents
35,978 respondents
Special properties
Developers currently using AI tools
Method of interview
Online survey
Supplementary notes
Original question: "Which parts of your development workflow are you currently using AI tools for and which are you interested in using AI tools for over the next year? Please select all that apply."
Citation formats









