
| Characteristic | Other online resources (e.g., videos, blogs, forum) | School | E-courses or Certification | Books / Physical media | Friend or family member | Coding Bootcamp | On the job training | Colleague |
|---|---|---|---|---|---|---|---|---|
| Under 18 years | 90.4% | 32.2% | 37.7% | 35.8% | 19.3% | 9.6% | 7.5% | 4.8% |
| 18 to 24 years | 85.2% | 61.7% | 47.5% | 37.7% | 13.4% | 12.1% | 32.3% | 18.1% |
| 25 to 34 years | 82% | 53.9% | 52.9% | 46.4% | 10.7% | 11.8% | 49.5% | 26.4% |
| 35 to 44 years | 82.2% | 43.3% | 52.3% | 58.6% | 9.2% | 9.8% | 52% | 27.5% |
| 45 to 54 years | 82.6% | 36.5% | 49.7% | 68.2% | 7.1% | 8.6% | 52.7% | 25.6% |
| 55 to 64 years | 78.6% | 35.9% | 49.8% | 73.2% | 5.5% | 8% | 55.8% | 22.4% |
| 65 years or older | 67.5% | 39% | 38.4% | 73.9% | 5% | 8.3% | 48.1% | 16.9% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
July 2024
Region
Worldwide
Survey time period
May 19 to June 20, 2024
Number of respondents
59,912 respondents
Method of interview
Online survey
Supplementary notes
Original question: "How do you learn to code? Select all that apply."
Citation formats









