| Age group | 3-5 years | 6-7 years | 8-9 years | 10-12 years | 13-15 years | 16-17 years |
|---|---|---|---|---|---|---|
| Rules about purchasing or downloading games or apps / in-app purchasing | 54% | 69% | 70% | 67% | 56% | 37% |
| Rules about how much time they spend playing games | 64% | 70% | 69% | 58% | 46% | 29% |
| Rules about only playing games with an age appropriate rating | 60% | 66% | 63% | 59% | 40% | 24% |
| Rules about only playing with appropriate content (no violence, nudity, swearing etc) | 56% | 61% | 66% | 55% | 37% | 25% |
| Rules about when they can play games | 58% | 60% | 66% | 53% | 34% | 20% |
| Rules about who they can play games with or play against | 38% | 52% | 62% | 55% | 40% | 20% |
| Rules about whether they can play games online | 47% | 53% | 53% | 39% | 24% | 14% |
| Other rules | 3% | 3% | 2% | 1% | 1% | - |
| No, do not have any rules | 7% | 3% | 4% | 8% | 18% | 40% |
Download
Sources
Release date
January 2025
Region
United Kingdom
Survey time period
October 1 to November 25, 2024
Number of respondents
2,209 respondents
Special properties
parents whose child aged 3-17 plays games
Method of interview
Online survey
Supplementary notes
Original question: Do you have any of these rules about the games that your child plays at home or elsewhere? (MULTI CODE).
Citation formats






