| Characteristic | Repeat (legacy series) | New |
|---|---|---|
| FY 2026/1 | 8.8 | 2.6 |
| FY 2025/4 | 8.9 | 8.2 |
| FY 2025/3 | 11.8 | 19.7 |
| FY 2025/2 | 10.9 | 1.7 |
| FY 2025/1 | 11.2 | 3.9 |
| FY 2024/4 | 7.3 | 27.5 |
| FY 2024/3 | 8.6 | 21.3 |
| FY 2024/2 | 8.6 | 3.7 |
| FY 2024/1 | 8.5 | 2.5 |
| FY 2023/4 | 5.8 | 12.2 |
| FY 2023/3 | 7.1 | 25.9 |
| FY 2023/2 | 7 | 5.4 |
| FY 2023/1 | 7.7 | 2.1 |
| FY 2022/4 | 4 | 11.5 |
| FY 2022/3 | 6.5 | 13.1 |
| FY 2022/2 | 6.7 | 13 |
| FY 2022/1 | 8 | 3 |
| FY 2021/4 | 6.4 | 6.1 |
| FY 2021/3 | 8.9 | 8.6 |
| FY 2021/2 | 7.6 | 3.2 |
| FY 2021/1 | 12.3 | 2 |
| FY 2020/4 | 5.7 | 13.5 |
| FY 2020/3 | 4 | 14.3 |
| FY 2020/2 | 3.9 | 4 |
| FY 2020/1 | 4.2 | 7.3 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
August 2025
Region
Worldwide
Survey time period
April 2019 to June 2025
Special properties
full game only; repeat titles include Sonic Series / Persona Series / Total War Series / Football Manager Series / Like a Dragon Series
Supplementary notes
Sega Sammy Holdings operates on fiscal year that begins April 1 and ends March 31.
Citation formats









