| Characteristic | Europe | North Africa | Sub-Saharan Africa | Caribbean and Central America | South America | Far East Asia | South and Central Asia | Middle East | Oceania | Unspecified |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 35.18 | 9.47 | 59.21 | 6.5 | 5.61 | 5.95 | 22.33 | 20.86 | 3.03 | 78.82 |
| 2021 | 7.99 | 10.99 | 59.06 | 5.35 | 5.41 | 5.44 | 23.26 | 23.43 | 3.64 | 50.65 |
| 2020 | 7.52 | 5.59 | 66.97 | 6.4 | 5.43 | 7.14 | 24.85 | 23.7 | 3.36 | 46.7 |
| 2019 | 5.64 | 4.38 | 55.1 | 4.5 | 4 | 3.2 | 21.87 | 24.52 | 2.49 | 45.91 |
| 2018 | 6.91 | 4.88 | 51.35 | 4.94 | 5.02 | 4.58 | 18.15 | 28.38 | 2.52 | 45.57 |
| 2017 | 9.41 | 4.68 | 52.14 | 5.06 | 3.33 | 5.37 | 21.13 | 24.53 | 2.2 | 47.71 |
| 2016 | 9.32 | 6.78 | 47.35 | 4.94 | 4.39 | 5.22 | 20.26 | 21.08 | 1.92 | 49.47 |
| 2015 | 7.79 | 5.91 | 48.07 | 4.67 | 4.88 | 6.16 | 22.22 | 14.77 | 2.22 | 42.38 |
| 2014 | 8.52 | 7.22 | 45.3 | 4.42 | 4.29 | 6.25 | 19.55 | 24.75 | 1.89 | 34.02 |
| 2013 | 7.48 | 8.66 | 46.53 | 4.81 | 3.93 | 6.03 | 18.15 | 16.77 | 2.11 | 30.55 |
| 2012 | 8.41 | 4.65 | 43.65 | 4.98 | 4.51 | 6.36 | 17.8 | 8.66 | 2.07 | 29.01 |
| 2011 | 8.77 | 3.94 | 42.52 | 5.42 | 4.07 | 4.97 | 19.96 | 11.69 | 2.06 | 29.48 |
| 2010 | 6.07 | 2.64 | 42.56 | 6.71 | 2.92 | 7.54 | 19.16 | 10.37 | 1.91 | 30.31 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
December 2023
Worldwide
2022
ODA total net (excl. debt relief)
The source adds the following information: 'Official development assistance (ODA) is defined as government aid designed to promote the economic development and welfare of developing countries. Loans and credits for military purposes are excluded. Aid may be provided bilaterally, from donor to recipient, or channeled through a multilateral development agency such as the United Nations or the World Bank. Aid includes grants, "soft" loans and the provision of technical assistance. The OECD maintains a list of developing countries and territories; only aid to these countries counts as ODA.'
Net ODA is the amount received after loan repayments are subtracted.









