| Characteristic | 15 to 24 years | 25 to 34 years | 35 to 44 years | 45 years and over |
|---|---|---|---|---|
| 2023 | 17.8% | 5.9% | 4% | 2.8% |
| 2022 | 19.7% | 7% | 3.9% | 4% |
| 2021 | 21.4% | 9.3% | 4.8% | 4% |
| 2020 | 30.3% | 11.9% | 6.7% | 7.8% |
| 2019 | 24.8% | 10.1% | 6.4% | 5.4% |
| 2018 | 22.5% | 10.1% | 5.8% | 5.6% |
| 2017 | 21.5% | 7.5% | 5.3% | 4.2% |
| 2016 | 22.8% | 7.8% | 4.5% | 3.8% |
| 2014 | 19% | 7.7% | 4.3% | 3.8% |
| 2013 | 18.7% | 6.8% | 3.9% | 3.2% |
| 2012 | 18.4% | 7.3% | 4.9% | 4% |
| 2011 | 19.3% | 6.7% | 4% | 4% |
| 2010 | 19.5% | 6.6% | 4.7% | 4.4% |
| 2009 | 21.4% | 8.1% | 5.4% | 5.7% |
| 2008 | 17% | 7% | 4.8% | 4.6% |
| 2007 | 16.5% | 6.9% | 4.9% | 5.3% |
| 2006 | 21.6% | 6.7% | 5.3% | 5.7% |
| 2005 | 23.6% | 8.8% | 5.4% | 7.1% |
| 2004 | 26.5% | 10.6% | 7.4% | 8.4% |
| 2003 | 31.4% | 12.8% | 8.8% | 10% |
| 2002 | 31.2% | 13.9% | 13.9% | 11.3% |
| 2001 | 29.9% | 16.2% | 11.8% | 12.4% |
| 2000 | 25.2% | 11.3% | 8.9% | 9.6% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
December 2024
Region
Argentina
Survey time period
2000 to 2023
Special properties
urban areas
Supplementary notes
This indicator considers that the unemployed urban population includes those who have not worked but have looked for an employment and whose have looked for a work by first time within the urban economically active population aged 15 years and over.
No data available for the year 2015.
Citation formats








